Data
Northeastern U.
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 346,900 | 218,650 | 2,315 | 86,671 | 16,584 | 21,718 | 962 | |||||||
| Science | 166,156 | 93,204 | 1,223 | 46,758 | 11,430 | 12,838 | 703 | |||||||
| Computer and information sciences | 31,203 | 18,769 | 0 | 9,141 | 596 | 2,692 | 5 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 8,264 | 5,514 | 96 | 1,709 | 335 | 610 | 0 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 2,404 | 1,893 | 74 | 226 | 211 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 5,860 | 3,621 | 22 | 1,483 | 124 | 610 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 55,056 | 24,904 | 170 | 18,507 | 7,410 | 4,048 | 17 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 19,030 | 13,901 | 0 | 2,251 | 315 | 2,563 | 0 | |||||||
| Health sciences | 21,941 | 9,313 | 170 | 6,370 | 4,920 | 1,151 | 17 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 14,085 | 1,690 | 0 | 9,886 | 2,175 | 334 | 0 | |||||||
| Mathematics and statistics | 1,221 | 1,036 | 0 | 153 | 0 | 32 | 0 | |||||||
| Physical sciences | 36,936 | 24,833 | 0 | 8,056 | 1,468 | 1,902 | 677 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 14,077 | 8,723 | 0 | 3,575 | 687 | 415 | 677 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 22,859 | 16,110 | 0 | 4,481 | 781 | 1,487 | 0 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 14,206 | 9,505 | 0 | 2,103 | 617 | 1,981 | 0 | |||||||
| Social sciences | 19,270 | 8,643 | 957 | 7,089 | 1,004 | 1,573 | 4 | |||||||
| Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Economics | 314 | 228 | 0 | 86 | 0 | 0 | 0 | |||||||
| Political science and government | 6,704 | 4,130 | 0 | 2,288 | 5 | 281 | 0 | |||||||
| Sociology, demography, and population studies | 6,036 | 2,363 | 240 | 1,593 | 828 | 1,008 | 4 | |||||||
| Social sciences nec | 6,216 | 1,922 | 717 | 3,122 | 171 | 284 | 0 | |||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 148,866 | 116,014 | 841 | 26,218 | 3,025 | 2,558 | 210 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 11,643 | 9,256 | 0 | 1,553 | 136 | 698 | 0 | |||||||
| Chemical engineering | 6,686 | 5,379 | 3 | 1,101 | 171 | 32 | 0 | |||||||
| Civil engineering | 17,118 | 12,896 | 666 | 2,764 | 25 | 767 | 0 | |||||||
| Electrical, electronic, and communications engineering | 53,754 | 46,724 | 59 | 5,043 | 1,451 | 267 | 210 | |||||||
| Industrial and manufacturing engineering | 18,430 | 16,895 | 0 | 1,535 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 30,488 | 21,394 | 113 | 7,581 | 858 | 542 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 10,747 | 3,470 | 0 | 6,641 | 384 | 252 | 0 | |||||||
| Non-S&E | 31,878 | 9,432 | 251 | 13,695 | 2,129 | 6,322 | 49 | |||||||
| Business management and business administration | 6,771 | 1,122 | 73 | 5,010 | 30 | 536 | 0 | |||||||
| Communication and communications technologies | 3,682 | 639 | 27 | 2,234 | 86 | 661 | 35 | |||||||
| Education | 6,786 | 4,543 | 51 | 1,657 | 0 | 527 | 8 | |||||||
| Humanities | 2,300 | 314 | 0 | 842 | 0 | 1,144 | 0 | |||||||
| Law | 4,826 | 814 | 100 | 1,256 | 0 | 2,656 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 1,952 | 1,465 | 0 | 142 | 130 | 209 | 6 | |||||||
| Non-S&E nec | 5,561 | 535 | 0 | 2,554 | 1,883 | 589 | 0 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

