Data
Ohio U.
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 67,430 | 25,975 | 1,207 | 34,587 | 3,697 | 896 | 1,068 | |||||||
| Science | 41,435 | 19,862 | 634 | 19,091 | 413 | 774 | 661 | |||||||
| Computer and information sciences | 549 | 353 | 0 | 60 | 136 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 3,806 | 2,708 | 101 | 983 | 3 | 0 | 11 | |||||||
| Atmospheric science and meteorology | 245 | 204 | 0 | 41 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 3,561 | 2,504 | 101 | 942 | 3 | 0 | 11 | |||||||
| Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 23,448 | 9,839 | 306 | 12,022 | 177 | 499 | 605 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 10,491 | 3,634 | 106 | 6,345 | 177 | 43 | 186 | |||||||
| Health sciences | 11,911 | 6,192 | 149 | 4,834 | 0 | 318 | 418 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 1,046 | 13 | 51 | 843 | 0 | 138 | 1 | |||||||
| Mathematics and statistics | 107 | 65 | 0 | 28 | 0 | 14 | 0 | |||||||
| Physical sciences | 7,216 | 4,175 | 0 | 2,900 | 88 | 8 | 45 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 1,397 | 494 | 0 | 879 | 14 | 8 | 2 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 5,819 | 3,681 | 0 | 2,021 | 74 | 0 | 43 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 3,134 | 2,018 | 0 | 1,052 | 0 | 64 | 0 | |||||||
| Social sciences | 3,175 | 704 | 227 | 2,046 | 9 | 189 | 0 | |||||||
| Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Economics | 24 | 0 | 0 | 24 | 0 | 0 | 0 | |||||||
| Political science and government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sociology, demography, and population studies | 136 | 0 | 6 | 113 | 0 | 17 | 0 | |||||||
| Social sciences nec | 3,015 | 704 | 221 | 1,909 | 9 | 172 | 0 | |||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 17,228 | 5,843 | 475 | 7,227 | 3,284 | 107 | 292 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 2,879 | 2,271 | 78 | 364 | 135 | 31 | 0 | |||||||
| Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemical engineering | 4,089 | 387 | 0 | 1,400 | 1,963 | 71 | 268 | |||||||
| Civil engineering | 3,173 | 1,834 | 192 | 927 | 208 | 5 | 7 | |||||||
| Electrical, electronic, and communications engineering | 751 | 59 | 0 | 692 | 0 | 0 | 0 | |||||||
| Industrial and manufacturing engineering | 170 | 87 | 0 | 83 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 368 | 128 | 0 | 240 | 0 | 0 | 0 | |||||||
| Metallurgical and materials engineering | 396 | 24 | 196 | 70 | 106 | 0 | 0 | |||||||
| Engineering nec | 5,402 | 1,053 | 9 | 3,451 | 872 | 0 | 17 | |||||||
| Non-S&E | 8,767 | 270 | 98 | 8,269 | 0 | 15 | 115 | |||||||
| Business management and business administration | 3,175 | 0 | 0 | 3,175 | 0 | 0 | 0 | |||||||
| Communication and communications technologies | 60 | 0 | 0 | 60 | 0 | 0 | 0 | |||||||
| Education | 1,925 | 247 | 0 | 1,678 | 0 | 0 | 0 | |||||||
| Humanities | 971 | 0 | 0 | 966 | 0 | 0 | 5 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 156 | 0 | 0 | 156 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 708 | 0 | 0 | 698 | 0 | 0 | 10 | |||||||
| Non-S&E nec | 1,772 | 23 | 98 | 1,536 | 0 | 15 | 100 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

