Data
Pennsylvania State U., The, University Park and Hershey Medical Center
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 1,302,971 | 858,666 | 55,826 | 294,157 | 37,874 | 31,390 | 25,058 | |||||||
| Science | 782,624 | 468,851 | 48,400 | 206,392 | 16,884 | 24,356 | 17,741 | |||||||
| Computer and information sciences | 125,328 | 98,607 | 81 | 23,092 | 1,359 | 1,380 | 809 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 35,939 | 28,747 | 620 | 4,971 | 247 | 1,323 | 31 | |||||||
| Atmospheric science and meteorology | 13,262 | 11,198 | 170 | 1,530 | 40 | 322 | 2 | |||||||
| Geological and earth sciences | 17,517 | 12,757 | 450 | 3,121 | 204 | 956 | 29 | |||||||
| Ocean sciences and marine sciences | 5,160 | 4,792 | 0 | 320 | 3 | 45 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 393,100 | 194,624 | 44,216 | 112,233 | 12,017 | 15,777 | 14,233 | |||||||
| Agricultural sciences | 87,837 | 31,528 | 33,659 | 13,983 | 787 | 4,093 | 3,787 | |||||||
| Biological and biomedical sciences | 117,903 | 82,312 | 1,726 | 28,190 | 1,938 | 3,204 | 533 | |||||||
| Health sciences | 170,144 | 76,857 | 6,699 | 59,529 | 9,242 | 8,277 | 9,540 | |||||||
| Natural resources and conservation | 17,216 | 3,927 | 2,132 | 10,531 | 50 | 203 | 373 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 29,530 | 24,923 | 33 | 3,949 | 265 | 237 | 123 | |||||||
| Physical sciences | 124,762 | 72,399 | 44 | 45,757 | 2,622 | 1,786 | 2,154 | |||||||
| Astronomy and astrophysics | 12,921 | 10,555 | 0 | 1,808 | 0 | 183 | 375 | |||||||
| Chemistry | 19,526 | 12,322 | 17 | 5,761 | 187 | 801 | 438 | |||||||
| Materials science | 58,293 | 22,552 | 0 | 32,031 | 2,168 | 202 | 1,340 | |||||||
| Physics | 34,022 | 26,970 | 27 | 6,157 | 267 | 600 | 1 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 35,984 | 28,964 | 2 | 5,546 | 120 | 1,295 | 57 | |||||||
| Social sciences | 37,981 | 20,587 | 3,404 | 10,844 | 254 | 2,558 | 334 | |||||||
| Anthropology | 2,001 | 911 | 8 | 711 | 30 | 335 | 6 | |||||||
| Economics | 5,896 | 3,992 | 70 | 1,289 | 153 | 377 | 15 | |||||||
| Political science and government | 3,058 | 1,722 | 85 | 262 | 40 | 702 | 247 | |||||||
| Sociology, demography, and population studies | 27,026 | 13,962 | 3,241 | 8,582 | 31 | 1,144 | 66 | |||||||
| Social sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 471,961 | 374,697 | 6,168 | 64,065 | 17,816 | 3,189 | 6,026 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 31,911 | 26,307 | 0 | 4,770 | 313 | 45 | 476 | |||||||
| Bioengineering and biomedical engineering | 22,800 | 18,167 | 39 | 3,514 | 326 | 607 | 147 | |||||||
| Chemical engineering | 16,852 | 9,020 | 7 | 4,867 | 2,526 | 362 | 70 | |||||||
| Civil engineering | 19,327 | 10,455 | 1,968 | 4,751 | 197 | 669 | 1,287 | |||||||
| Electrical, electronic, and communications engineering | 156,632 | 132,612 | 1,783 | 14,721 | 6,035 | 149 | 1,332 | |||||||
| Industrial and manufacturing engineering | 18,376 | 14,635 | 3 | 2,512 | 945 | 223 | 58 | |||||||
| Mechanical engineering | 154,757 | 119,643 | 2,326 | 25,740 | 4,022 | 521 | 2,505 | |||||||
| Metallurgical and materials engineering | 51,306 | 43,858 | 42 | 3,190 | 3,452 | 613 | 151 | |||||||
| Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-S&E | 48,386 | 15,118 | 1,258 | 23,700 | 3,174 | 3,845 | 1,291 | |||||||
| Business management and business administration | 6,633 | 2,758 | 450 | 2,401 | 0 | 80 | 944 | |||||||
| Communication and communications technologies | 2,661 | 524 | 149 | 1,686 | 12 | 235 | 55 | |||||||
| Education | 27,414 | 8,787 | 349 | 13,203 | 3,150 | 1,870 | 55 | |||||||
| Humanities | 6,853 | 1,195 | 239 | 3,776 | 0 | 1,527 | 116 | |||||||
| Law | 2,003 | 558 | 13 | 1,225 | 12 | 78 | 117 | |||||||
| Social work | 1,379 | 1,251 | 0 | 86 | 0 | 42 | 0 | |||||||
| Visual and performing arts | 1,443 | 45 | 58 | 1,323 | 0 | 13 | 4 | |||||||
| Non-S&E nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

