Data
Purdue U., Northwest
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 9,549 | 4,036 | 983 | 2,442 | 597 | 590 | 901 | |||||||
| Science | 3,305 | 1,586 | 283 | 814 | 104 | 234 | 284 | |||||||
| Computer and information sciences | 987 | 962 | 0 | 19 | 0 | 6 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 1,244 | 93 | 242 | 624 | 0 | 8 | 277 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 84 | 1 | 49 | 34 | 0 | 0 | 0 | |||||||
| Health sciences | 1,160 | 92 | 193 | 590 | 0 | 8 | 277 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physical sciences | 514 | 183 | 0 | 77 | 104 | 143 | 7 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 514 | 183 | 0 | 77 | 104 | 143 | 7 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 359 | 260 | 0 | 62 | 0 | 37 | 0 | |||||||
| Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Political science and government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sociology, demography, and population studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sciences nec | 201 | 88 | 41 | 32 | 0 | 40 | 0 | |||||||
| Engineering | 3,182 | 2,172 | 45 | 273 | 470 | 51 | 171 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 38 | 0 | 19 | 13 | 0 | 0 | 6 | |||||||
| Electrical, electronic, and communications engineering | 36 | 0 | 0 | 18 | 0 | 7 | 11 | |||||||
| Industrial and manufacturing engineering | 2,647 | 1,989 | 0 | 146 | 470 | 42 | 0 | |||||||
| Mechanical engineering | 315 | 183 | 0 | 55 | 0 | 2 | 75 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 146 | 0 | 26 | 41 | 0 | 0 | 79 | |||||||
| Non-S&E | 3,062 | 278 | 655 | 1,355 | 23 | 305 | 446 | |||||||
| Business management and business administration | 1,013 | 0 | 395 | 406 | 23 | 0 | 189 | |||||||
| Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Education | 307 | 35 | 99 | 59 | 0 | 55 | 59 | |||||||
| Humanities | 301 | 0 | 152 | 96 | 0 | 0 | 53 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 260 | 113 | 0 | 42 | 0 | 0 | 105 | |||||||
| Non-S&E nec | 1,181 | 130 | 9 | 752 | 0 | 250 | 40 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

