Data

Rensselaer Polytechnic Institute
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 121,706 | 56,445 | 3,289 | 45,192 | 10,959 | 3,123 | 2,698 | |||||||
Science | 44,901 | 19,308 | 353 | 16,798 | 6,163 | 776 | 1,503 | |||||||
Computer and information sciences | 13,075 | 4,769 | 0 | 3,872 | 4,264 | 14 | 156 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 1,961 | 1,339 | 14 | 607 | 0 | 0 | 1 | |||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 1,961 | 1,339 | 14 | 607 | 0 | 0 | 1 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 8,077 | 4,524 | 11 | 2,092 | 169 | 610 | 671 | |||||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Biological and biomedical sciences | 8,077 | 4,524 | 11 | 2,092 | 169 | 610 | 671 | |||||||
Health sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 3,783 | 1,244 | 0 | 1,531 | 1,002 | 6 | 0 | |||||||
Physical sciences | 12,723 | 5,155 | 328 | 6,267 | 428 | 143 | 402 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 6,945 | 4,013 | 176 | 2,124 | 428 | 143 | 61 | |||||||
Materials science | 156 | 0 | 0 | 112 | 0 | 0 | 44 | |||||||
Physics | 2,955 | 1,142 | 152 | 1,433 | 0 | 0 | 228 | |||||||
Physical sciences nec | 2,667 | 0 | 0 | 2,598 | 0 | 0 | 69 | |||||||
Psychology | 3,870 | 2,144 | 0 | 1,153 | 300 | 0 | 273 | |||||||
Social sciences | 1,412 | 133 | 0 | 1,276 | 0 | 3 | 0 | |||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Economics | 840 | 35 | 0 | 802 | 0 | 3 | 0 | |||||||
Political science and government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sociology, demography, and population studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social sciences nec | 572 | 98 | 0 | 474 | 0 | 0 | 0 | |||||||
Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering | 66,158 | 34,192 | 2,485 | 21,462 | 4,796 | 2,104 | 1,119 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 10,734 | 7,340 | 65 | 2,838 | 276 | 105 | 110 | |||||||
Chemical engineering | 11,281 | 4,824 | 540 | 3,323 | 1,213 | 1,380 | 1 | |||||||
Civil engineering | 2,688 | 993 | 0 | 1,265 | 18 | 375 | 37 | |||||||
Electrical, electronic, and communications engineering | 14,000 | 5,803 | 1,075 | 4,331 | 2,153 | 53 | 585 | |||||||
Industrial and manufacturing engineering | 394 | 381 | 0 | 13 | 0 | 0 | 0 | |||||||
Mechanical engineering | 17,833 | 11,966 | 40 | 5,183 | 448 | 59 | 137 | |||||||
Metallurgical and materials engineering | 6,286 | 2,563 | 765 | 2,374 | 450 | 132 | 2 | |||||||
Engineering nec | 2,942 | 322 | 0 | 2,135 | 238 | 0 | 247 | |||||||
Non-S&E | 10,647 | 2,945 | 451 | 6,932 | 0 | 243 | 76 | |||||||
Business management and business administration | 5,176 | 990 | 0 | 3,910 | 0 | 201 | 75 | |||||||
Communication and communications technologies | 15 | 0 | 0 | 15 | 0 | 0 | 0 | |||||||
Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Visual and performing arts | 986 | 0 | 349 | 637 | 0 | 0 | 0 | |||||||
Non-S&E nec | 4,470 | 1,955 | 102 | 2,370 | 0 | 42 | 1 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey