Data

Rutgers, The State U. New Jersey, Newark
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 29,787 | 16,315 | 1,073 | 9,143 | 195 | 2,880 | 181 | |||||||
Science | 25,098 | 15,095 | 882 | 6,360 | 145 | 2,440 | 176 | |||||||
Computer and information sciences | 1,107 | 996 | 0 | 97 | 0 | 14 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 3,154 | 1,983 | 1 | 991 | 9 | 74 | 96 | |||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 3,154 | 1,983 | 1 | 991 | 9 | 74 | 96 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 11,575 | 7,908 | 709 | 2,133 | 6 | 819 | 0 | |||||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Biological and biomedical sciences | 11,051 | 7,908 | 366 | 1,952 | 6 | 819 | 0 | |||||||
Health sciences | 524 | 0 | 343 | 181 | 0 | 0 | 0 | |||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physical sciences | 4,188 | 2,839 | 0 | 1,281 | 0 | 68 | 0 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 3,098 | 2,320 | 0 | 710 | 0 | 68 | 0 | |||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 1,090 | 519 | 0 | 571 | 0 | 0 | 0 | |||||||
Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Psychology | 1,638 | 417 | 95 | 726 | 0 | 400 | 0 | |||||||
Social sciences | 3,265 | 952 | 77 | 961 | 130 | 1,065 | 80 | |||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Political science and government | 578 | 388 | 0 | 157 | 0 | 33 | 0 | |||||||
Sociology, demography, and population studies | 294 | 67 | 0 | 97 | 130 | 0 | 0 | |||||||
Social sciences nec | 2,393 | 497 | 77 | 707 | 0 | 1,032 | 80 | |||||||
Sciences nec | 171 | 0 | 0 | 171 | 0 | 0 | 0 | |||||||
Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Civil engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Non-S&E | 4,689 | 1,220 | 191 | 2,783 | 50 | 440 | 5 | |||||||
Business management and business administration | 2,343 | 1,198 | 157 | 914 | 50 | 19 | 5 | |||||||
Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Education | 383 | 0 | 34 | 184 | 0 | 165 | 0 | |||||||
Humanities | 243 | 22 | 0 | 189 | 0 | 32 | 0 | |||||||
Law | 685 | 0 | 0 | 685 | 0 | 0 | 0 | |||||||
Social work | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||
Visual and performing arts | 121 | 0 | 0 | 121 | 0 | 0 | 0 | |||||||
Non-S&E nec | 911 | 0 | 0 | 687 | 0 | 224 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey