Data

Sam Houston State U.
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 11,760 | 3,307 | 579 | 6,787 | 235 | 315 | 537 | |||||||
Science | 7,938 | 2,811 | 363 | 3,850 | 235 | 164 | 515 | |||||||
Computer and information sciences | 109 | 64 | 0 | 0 | 20 | 0 | 25 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 86 | 75 | 0 | 0 | 0 | 11 | 0 | |||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 86 | 75 | 0 | 0 | 0 | 11 | 0 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 1,829 | 844 | 114 | 778 | 40 | 53 | 0 | |||||||
Agricultural sciences | 108 | 84 | 1 | 19 | 0 | 4 | 0 | |||||||
Biological and biomedical sciences | 1,721 | 760 | 113 | 759 | 40 | 49 | 0 | |||||||
Health sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 455 | 455 | 0 | 0 | 0 | 0 | 0 | |||||||
Physical sciences | 467 | 387 | 0 | 34 | 0 | 46 | 0 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 326 | 246 | 0 | 34 | 0 | 46 | 0 | |||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 141 | 141 | 0 | 0 | 0 | 0 | 0 | |||||||
Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Psychology | 208 | 0 | 43 | 90 | 58 | 17 | 0 | |||||||
Social sciences | 4,784 | 986 | 206 | 2,948 | 117 | 37 | 490 | |||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Political science and government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sociology, demography, and population studies | 252 | 0 | 206 | 0 | 0 | 37 | 9 | |||||||
Social sciences nec | 4,532 | 986 | 0 | 2,948 | 117 | 0 | 481 | |||||||
Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering | 109 | 80 | 0 | 19 | 0 | 0 | 10 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Civil engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering nec | 109 | 80 | 0 | 19 | 0 | 0 | 10 | |||||||
Non-S&E | 3,713 | 416 | 216 | 2,918 | 0 | 151 | 12 | |||||||
Business management and business administration | 86 | 0 | 0 | 86 | 0 | 0 | 0 | |||||||
Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Education | 493 | 182 | 15 | 261 | 0 | 23 | 12 | |||||||
Humanities | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Visual and performing arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Non-S&E nec | 3,131 | 234 | 201 | 2,568 | 0 | 128 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey