Data

South Dakota School of Mines & Technology
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 20,337 | 14,640 | 2,673 | 2,381 | 286 | 35 | 322 | |||||||
Science | 4,785 | 3,566 | 665 | 475 | 0 | 0 | 79 | |||||||
Computer and information sciences | 325 | 257 | 44 | 24 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Biological and biomedical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Health sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 95 | 95 | 0 | 0 | 0 | 0 | 0 | |||||||
Physical sciences | 4,365 | 3,214 | 621 | 451 | 0 | 0 | 79 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 2,355 | 1,399 | 588 | 289 | 0 | 0 | 79 | |||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 2,010 | 1,815 | 33 | 162 | 0 | 0 | 0 | |||||||
Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Political science and government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sociology, demography, and population studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering | 15,552 | 11,074 | 2,008 | 1,906 | 286 | 35 | 243 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 1,497 | 860 | 299 | 153 | 1 | 0 | 184 | |||||||
Chemical engineering | 5,091 | 3,534 | 992 | 532 | 0 | 16 | 17 | |||||||
Civil engineering | 1,126 | 891 | 23 | 180 | 10 | 0 | 22 | |||||||
Electrical, electronic, and communications engineering | 355 | 315 | 16 | 24 | 0 | 0 | 0 | |||||||
Industrial and manufacturing engineering | 49 | 28 | 0 | 16 | 0 | 0 | 5 | |||||||
Mechanical engineering | 806 | 641 | 2 | 149 | 0 | 14 | 0 | |||||||
Metallurgical and materials engineering | 4,347 | 3,419 | 676 | 252 | 0 | 0 | 0 | |||||||
Engineering nec | 2,281 | 1,386 | 0 | 600 | 275 | 5 | 15 | |||||||
Non-S&E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Business management and business administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Visual and performing arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Non-S&E nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey