Data
Southern Methodist U.
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 62,553 | 22,054 | 1,027 | 33,596 | 2,250 | 3,555 | 71 | |||||||
| Science | 24,015 | 13,287 | 250 | 9,606 | 244 | 599 | 29 | |||||||
| Computer and information sciences | 2,439 | 334 | 28 | 2,077 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 5,525 | 4,014 | 138 | 1,373 | 0 | 0 | 0 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 5,525 | 4,014 | 138 | 1,373 | 0 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 2,528 | 1,832 | 84 | 326 | 244 | 42 | 0 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 2,528 | 1,832 | 84 | 326 | 244 | 42 | 0 | |||||||
| Health sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 2,347 | 1,110 | 0 | 1,216 | 0 | 21 | 0 | |||||||
| Physical sciences | 6,011 | 4,250 | 0 | 1,304 | 0 | 428 | 29 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 2,913 | 1,623 | 0 | 837 | 0 | 424 | 29 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 3,098 | 2,627 | 0 | 467 | 0 | 4 | 0 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 1,522 | 1,076 | 0 | 347 | 0 | 99 | 0 | |||||||
| Social sciences | 1,649 | 671 | 0 | 969 | 0 | 9 | 0 | |||||||
| Anthropology | 725 | 321 | 0 | 404 | 0 | 0 | 0 | |||||||
| Economics | 601 | 350 | 0 | 251 | 0 | 0 | 0 | |||||||
| Political science and government | 222 | 0 | 0 | 222 | 0 | 0 | 0 | |||||||
| Sociology, demography, and population studies | 101 | 0 | 0 | 92 | 0 | 9 | 0 | |||||||
| Social sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sciences nec | 1,994 | 0 | 0 | 1,994 | 0 | 0 | 0 | |||||||
| Engineering | 12,774 | 3,859 | 96 | 5,939 | 2,006 | 874 | 0 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 1,338 | 928 | 0 | 410 | 0 | 0 | 0 | |||||||
| Electrical, electronic, and communications engineering | 2,401 | 1,287 | 0 | 1,114 | 0 | 0 | 0 | |||||||
| Industrial and manufacturing engineering | 736 | 615 | 0 | 121 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 1,770 | 585 | 0 | 856 | 317 | 12 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 6,529 | 444 | 96 | 3,438 | 1,689 | 862 | 0 | |||||||
| Non-S&E | 25,764 | 4,908 | 681 | 18,051 | 0 | 2,082 | 42 | |||||||
| Business management and business administration | 4,634 | 0 | 0 | 4,433 | 0 | 159 | 42 | |||||||
| Communication and communications technologies | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||
| Education | 10,719 | 4,846 | 636 | 3,673 | 0 | 1,564 | 0 | |||||||
| Humanities | 1,409 | 0 | 0 | 1,324 | 0 | 85 | 0 | |||||||
| Law | 5,027 | 35 | 0 | 4,718 | 0 | 274 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 3,971 | 27 | 45 | 3,899 | 0 | 0 | 0 | |||||||
| Non-S&E nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

