Data
Temple U.
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 314,999 | 159,138 | 7,534 | 97,116 | 25,560 | 17,948 | 7,703 | |||||||
| Science | 282,837 | 147,221 | 5,768 | 82,448 | 25,147 | 14,613 | 7,640 | |||||||
| Computer and information sciences | 8,067 | 5,799 | 0 | 1,814 | 40 | 167 | 247 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 1,324 | 510 | 138 | 487 | 0 | 189 | 0 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 1,324 | 510 | 138 | 487 | 0 | 189 | 0 | |||||||
| Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 232,715 | 116,913 | 4,725 | 68,270 | 24,996 | 10,531 | 7,280 | |||||||
| Agricultural sciences | 3 | 0 | 0 | 2 | 0 | 0 | 1 | |||||||
| Biological and biomedical sciences | 47,596 | 29,914 | 599 | 10,923 | 1,002 | 2,503 | 2,655 | |||||||
| Health sciences | 105,762 | 55,886 | 3,646 | 29,471 | 9,889 | 4,869 | 2,001 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 79,354 | 31,113 | 480 | 27,874 | 14,105 | 3,159 | 2,623 | |||||||
| Mathematics and statistics | 1,919 | 748 | 0 | 1,142 | 0 | 21 | 8 | |||||||
| Physical sciences | 16,166 | 10,925 | 181 | 4,850 | 92 | 28 | 90 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 7,098 | 5,258 | 0 | 1,729 | 92 | 19 | 0 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 4,603 | 3,079 | 0 | 1,481 | 0 | 8 | 35 | |||||||
| Physical sciences nec | 4,465 | 2,588 | 181 | 1,640 | 0 | 1 | 55 | |||||||
| Psychology | 17,070 | 10,807 | 82 | 3,461 | 19 | 2,700 | 1 | |||||||
| Social sciences | 5,394 | 1,519 | 615 | 2,269 | 0 | 977 | 14 | |||||||
| Anthropology | 249 | 44 | 0 | 197 | 0 | 8 | 0 | |||||||
| Economics | 52 | 0 | 0 | 39 | 0 | 0 | 13 | |||||||
| Political science and government | 595 | 91 | 0 | 330 | 0 | 173 | 1 | |||||||
| Sociology, demography, and population studies | 79 | 31 | 0 | 38 | 0 | 10 | 0 | |||||||
| Social sciences nec | 4,419 | 1,353 | 615 | 1,665 | 0 | 786 | 0 | |||||||
| Sciences nec | 182 | 0 | 27 | 155 | 0 | 0 | 0 | |||||||
| Engineering | 11,150 | 5,255 | 410 | 4,430 | 121 | 934 | 0 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 2,939 | 1,605 | 0 | 756 | 0 | 578 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 2,124 | 1,108 | 174 | 734 | 61 | 47 | 0 | |||||||
| Electrical, electronic, and communications engineering | 1,831 | 840 | 66 | 866 | 12 | 47 | 0 | |||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 2,570 | 1,236 | 23 | 1,001 | 48 | 262 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 1,686 | 466 | 147 | 1,073 | 0 | 0 | 0 | |||||||
| Non-S&E | 21,012 | 6,662 | 1,356 | 10,238 | 292 | 2,401 | 63 | |||||||
| Business management and business administration | 5,567 | 1,571 | 378 | 3,497 | 0 | 102 | 19 | |||||||
| Communication and communications technologies | 598 | 34 | 0 | 235 | 0 | 323 | 6 | |||||||
| Education | 6,564 | 2,122 | 574 | 3,052 | 95 | 716 | 5 | |||||||
| Humanities | 659 | 12 | 0 | 572 | 0 | 75 | 0 | |||||||
| Law | 3,917 | 844 | 0 | 1,929 | 7 | 1,105 | 32 | |||||||
| Social work | 965 | 610 | 0 | 343 | 0 | 12 | 0 | |||||||
| Visual and performing arts | 462 | 41 | 136 | 284 | 0 | 0 | 1 | |||||||
| Non-S&E nec | 2,280 | 1,428 | 268 | 326 | 190 | 68 | 0 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

