Data

Texas Tech U.
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 240,107 | 58,922 | 28,095 | 122,202 | 15,461 | 14,994 | 433 | |||||||
Science | 132,692 | 29,398 | 16,401 | 68,314 | 10,209 | 7,946 | 424 | |||||||
Computer and information sciences | 5,472 | 1,410 | 501 | 3,367 | 106 | 62 | 26 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 11,667 | 5,564 | 1,465 | 3,544 | 879 | 215 | 0 | |||||||
Atmospheric science and meteorology | 614 | 333 | 170 | 105 | 2 | 4 | 0 | |||||||
Geological and earth sciences | 7,038 | 4,128 | 189 | 2,342 | 204 | 175 | 0 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 4,015 | 1,103 | 1,106 | 1,097 | 673 | 36 | 0 | |||||||
Life sciences | 74,439 | 14,981 | 11,790 | 35,771 | 6,204 | 5,295 | 398 | |||||||
Agricultural sciences | 44,566 | 6,687 | 9,473 | 20,327 | 4,150 | 3,532 | 397 | |||||||
Biological and biomedical sciences | 16,883 | 5,099 | 1,234 | 9,212 | 366 | 972 | 0 | |||||||
Health sciences | 6,749 | 1,618 | 442 | 3,641 | 819 | 228 | 1 | |||||||
Natural resources and conservation | 6,241 | 1,577 | 641 | 2,591 | 869 | 563 | 0 | |||||||
Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 4,501 | 996 | 121 | 3,291 | 37 | 56 | 0 | |||||||
Physical sciences | 15,057 | 4,550 | 903 | 8,639 | 400 | 565 | 0 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 8,268 | 2,401 | 622 | 4,330 | 368 | 547 | 0 | |||||||
Materials science | 645 | 288 | 10 | 344 | 2 | 1 | 0 | |||||||
Physics | 6,144 | 1,861 | 271 | 3,965 | 30 | 17 | 0 | |||||||
Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Psychology | 8,343 | 914 | 550 | 5,844 | 592 | 443 | 0 | |||||||
Social sciences | 13,213 | 983 | 1,071 | 7,858 | 1,991 | 1,310 | 0 | |||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Economics | 6,536 | 775 | 481 | 3,176 | 1,302 | 802 | 0 | |||||||
Political science and government | 1,169 | 0 | 60 | 1,098 | 7 | 4 | 0 | |||||||
Sociology, demography, and population studies | 1,389 | 92 | 81 | 1,135 | 8 | 73 | 0 | |||||||
Social sciences nec | 4,119 | 116 | 449 | 2,449 | 674 | 431 | 0 | |||||||
Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering | 53,564 | 27,046 | 5,098 | 17,670 | 2,438 | 1,312 | 0 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemical engineering | 14,469 | 10,627 | 296 | 2,619 | 620 | 307 | 0 | |||||||
Civil engineering | 9,353 | 3,273 | 1,646 | 3,686 | 507 | 241 | 0 | |||||||
Electrical, electronic, and communications engineering | 11,402 | 7,068 | 130 | 3,277 | 686 | 241 | 0 | |||||||
Industrial and manufacturing engineering | 3,189 | 1,375 | 242 | 1,420 | 84 | 68 | 0 | |||||||
Mechanical engineering | 8,879 | 4,573 | 596 | 3,425 | 111 | 174 | 0 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering nec | 6,272 | 130 | 2,188 | 3,243 | 430 | 281 | 0 | |||||||
Non-S&E | 53,851 | 2,478 | 6,596 | 36,218 | 2,814 | 5,736 | 9 | |||||||
Business management and business administration | 17,782 | 1,064 | 915 | 12,848 | 1,901 | 1,054 | 0 | |||||||
Communication and communications technologies | 3,236 | 324 | 126 | 2,508 | 126 | 152 | 0 | |||||||
Education | 19,222 | 606 | 4,713 | 9,475 | 277 | 4,151 | 0 | |||||||
Humanities | 4,292 | 249 | 129 | 3,826 | 38 | 50 | 0 | |||||||
Law | 1,943 | 0 | 69 | 1,687 | 118 | 69 | 0 | |||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Visual and performing arts | 3,300 | 37 | 191 | 2,886 | 117 | 69 | 0 | |||||||
Non-S&E nec | 4,076 | 198 | 453 | 2,988 | 237 | 191 | 9 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey