Data
Union C., Schenectady
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 1,881 | 729 | 0 | 1,048 | 17 | 34 | 53 | |||||||
| Science | 1,145 | 457 | 0 | 602 | 17 | 31 | 38 | |||||||
| Computer and information sciences | 53 | 4 | 0 | 46 | 0 | 0 | 3 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 344 | 316 | 0 | 28 | 0 | 0 | 0 | |||||||
| Atmospheric science and meteorology | 26 | 0 | 0 | 26 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 316 | 316 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
| Life sciences | 108 | 0 | 0 | 77 | 0 | 5 | 26 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 108 | 0 | 0 | 77 | 0 | 5 | 26 | |||||||
| Health sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 75 | 24 | 0 | 45 | 0 | 6 | 0 | |||||||
| Physical sciences | 383 | 113 | 0 | 256 | 5 | 6 | 3 | |||||||
| Astronomy and astrophysics | 93 | 60 | 0 | 33 | 0 | 0 | 0 | |||||||
| Chemistry | 275 | 53 | 0 | 211 | 5 | 6 | 0 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 15 | 0 | 0 | 12 | 0 | 0 | 3 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 41 | 0 | 0 | 38 | 0 | 0 | 3 | |||||||
| Social sciences | 127 | 0 | 0 | 98 | 12 | 14 | 3 | |||||||
| Anthropology | 28 | 0 | 0 | 28 | 0 | 0 | 0 | |||||||
| Economics | 41 | 0 | 0 | 38 | 0 | 0 | 3 | |||||||
| Political science and government | 38 | 0 | 0 | 24 | 0 | 14 | 0 | |||||||
| Sociology, demography, and population studies | 8 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||
| Social sciences nec | 12 | 0 | 0 | 0 | 12 | 0 | 0 | |||||||
| Sciences nec | 14 | 0 | 0 | 14 | 0 | 0 | 0 | |||||||
| Engineering | 519 | 272 | 0 | 232 | 0 | 3 | 12 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 152 | 21 | 0 | 131 | 0 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 29 | 25 | 0 | 4 | 0 | 0 | 0 | |||||||
| Electrical, electronic, and communications engineering | 147 | 103 | 0 | 38 | 0 | 0 | 6 | |||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 188 | 122 | 0 | 57 | 0 | 3 | 6 | |||||||
| Metallurgical and materials engineering | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
| Non-S&E | 217 | 0 | 0 | 214 | 0 | 0 | 3 | |||||||
| Business management and business administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Humanities | 131 | 0 | 0 | 128 | 0 | 0 | 3 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 86 | 0 | 0 | 86 | 0 | 0 | 0 | |||||||
| Non-S&E nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

