National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
      • Biological Sciences (BIO)
      • Computer and Information Science and Engineering (CISE)
      • Education and Human Resources (EHR)
      • Engineering (ENG)
      • Environmental Research and Education (ERE)
      • Geosciences (GEO)
      • Integrative Activities (OIA)
      • International Science and Engineering (OISE)
      • Mathematical and Physical Sciences (MPS)
      • Social, Behavioral and Economic Sciences (SBE)
      • Technology, Innovation and Partnerships (TIP)
      • Related Links
      • Interdisciplinary Research
      • NSF Organization List
      • Responsible and Ethical Conduct of Research
      • Staff Directory
      • Understanding NSF Research
  • Funding
      • About Funding
      • Archived Funding Search
      • Due Dates
      • Find Funding
      • Merit Review
      • Policies and Procedures
      • Preparing Proposals
      • Recent Opportunities
      • Transformative Research
      • Related Links
      • Proposal and Award Policies and Procedures Guide (PAPPG)
      • Research.gov
      • FastLane
      • Funding Opportunities For
      • Graduate Students
      • K-12 Educators
      • Postdoctoral Fellows
      • Undergraduate Students
      • Small Business
  • Awards
      • About Awards
      • Award Statistics (Budget Internet Info System)
      • Award Conditions
      • Managing Awards
      • Policies and Procedures
      • Presidential and Honorary Awards
      • Search Awards
      • Related Links
      • Research.gov
      • FastLane
      • Public Access Initiative
  • Document Library
      • All Documents
      • National Center for Science and Engineering Statistics (NCSES)
      • Obtaining Documents
      • Search Documents
  • News
      • All News
      • For News Media
      • Multimedia Gallery
      • News Archive
      • Search News
      • Special Reports
      • Speeches and Lectures
      • Related Links
      • About NSF Logo
      • Events
  • About NSF
      • About NSF
      • Broadening Participation/Diversity
      • Budget and Performance
      • Career Opportunities
      • Contracting Opportunities
      • History
      • National Science Board (NSB)
      • NSF and Congress
      • NSF Toolkit
      • Office of Equity and Civil Rights
      • Organization List
      • Partners
      • Remote Participant Support
      • Responsible and Ethical Conduct of Research
      • Staff Directory
      • Responsible and Ethical Conduct of Research
      • Transparency and Accountability
      • Visit NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. U. Alabama, The, Tuscaloosa
  5. Data
Email Print

Data

U. Alabama, The, Tuscaloosa

Download in Excel Format View Excel.
Total R&D expenditures, by source of funds and R&D field: 2023
(Dollars in thousands)
Field All R&D expenditures Federal government State and local government Institution funds Business Nonprofit organizations All other sources
  All R&D fields   184,880   86,244   16,660   77,554   1,973   1,753   696
    Science   92,834   44,257   12,309   34,954   570   570   174
      Computer and information sciences   18,813   5,584   9,591   3,595   0   3   40
      Geosciences, atmospheric sciences, and ocean sciences   16,822   12,947   1,327   2,324   106   102   16
        Atmospheric science and meteorology   0   0   0   0   0   0   0
        Geological and earth sciences   14,248   12,945   21   1,058   106   102   16
        Ocean sciences and marine sciences   2,574   2   1,306   1,266   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   0   0   0   0   0   0   0
      Life sciences   23,853   11,858   0   11,487   141   292   75
        Agricultural sciences   11   7   0   4   0   0   0
        Biological and biomedical sciences   10,055   4,436   0   5,540   1   62   16
        Health sciences   13,736   7,366   0   5,942   140   230   58
        Natural resources and conservation   0   0   0   0   0   0   0
        Life sciences nec   51   49   0   1   0   0   1
      Mathematics and statistics   2,918   453   1,019   1,418   0   28   0
      Physical sciences   11,124   7,960   0   3,148   4   12   0
        Astronomy and astrophysics   271   271   0   0   0   0   0
        Chemistry   7,938   5,109   0   2,817   0   12   0
        Materials science   0   0   0   0   0   0   0
        Physics   2,911   2,580   0   327   4   0   0
        Physical sciences nec   4   0   0   4   0   0   0
      Psychology   5,690   3,001   13   2,656   0   20   0
      Social sciences   13,350   2,454   359   10,062   319   113   43
        Anthropology   792   270   0   465   0   14   43
        Economics   3,707   0   0   3,707   0   0   0
        Political science and government   898   1   0   883   0   14   0
        Sociology, demography, and population studies   2,908   84   183   2,641   0   0   0
        Social sciences nec   5,045   2,099   176   2,366   319   85   0
      Sciences nec   264   0   0   264   0   0   0
    Engineering   51,029   32,570   3,216   12,977   1,162   670   434
      Aerospace, aeronautical, and astronautical engineering   4,665   3,291   50   1,324   0   0   0
      Bioengineering and biomedical engineering   0   0   0   0   0   0   0
      Chemical engineering   6,647   3,946   20   2,164   325   192   0
      Civil engineering   15,198   8,770   2,872   3,068   96   119   273
      Electrical, electronic, and communications engineering   10,299   7,380   109   1,985   391   346   88
      Industrial and manufacturing engineering   0   0   0   0   0   0   0
      Mechanical engineering   7,056   4,641   144   2,096   157   0   18
      Metallurgical and materials engineering   6,473   3,896   21   2,308   193   0   55
      Engineering nec   691   646   0   32   0   13   0
    Non-S&E   41,017   9,417   1,135   29,623   241   513   88
      Business management and business administration   11,919   1,114   717   9,954   123   11   0
      Communication and communications technologies   2,675   47   0   2,612   0   14   2
      Education   9,731   4,520   379   4,688   2   142   0
      Humanities   4,813   18   0   4,685   0   51   59
      Law   2,076   0   0   1,876   0   200   0
      Social work   4,557   3,565   20   914   0   45   13
      Visual and performing arts   2,803   0   17   2,762   0   10   14
      Non-S&E nec   2,443   153   2   2,132   116   40   0

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Document Library &
About NSF
  • Document Library
  • About NSF
  • Careers
  • Staff Directory
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, 2415 Eisenhower Avenue, Alexandria, Virginia 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES