Data

U. California, Berkeley
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 1,076,754 | 496,298 | 47,005 | 242,494 | 75,493 | 188,887 | 26,577 | |||||||
Science | 779,881 | 391,728 | 24,996 | 166,242 | 41,696 | 138,118 | 17,101 | |||||||
Computer and information sciences | 15,434 | 1,832 | 0 | 3,835 | 406 | 9,218 | 143 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 11,609 | 7,459 | 79 | 2,458 | 0 | 1,375 | 238 | |||||||
Atmospheric science and meteorology | 10 | 0 | 0 | 10 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 11,599 | 7,459 | 79 | 2,448 | 0 | 1,375 | 238 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 290,429 | 141,785 | 12,156 | 68,208 | 17,936 | 45,497 | 4,847 | |||||||
Agricultural sciences | 6,615 | 678 | 0 | 4,981 | 265 | 591 | 100 | |||||||
Biological and biomedical sciences | 140,918 | 77,537 | 1,710 | 21,560 | 7,984 | 30,028 | 2,099 | |||||||
Health sciences | 64,238 | 33,409 | 3,178 | 12,042 | 6,845 | 8,103 | 661 | |||||||
Natural resources and conservation | 78,657 | 30,161 | 7,268 | 29,625 | 2,842 | 6,774 | 1,987 | |||||||
Life sciences nec | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
Mathematics and statistics | 11,060 | 6,502 | 0 | 2,479 | 86 | 1,800 | 193 | |||||||
Physical sciences | 234,242 | 157,546 | 6,508 | 23,736 | 11,138 | 28,983 | 6,331 | |||||||
Astronomy and astrophysics | 154,863 | 118,279 | 659 | 13,088 | 359 | 18,685 | 3,793 | |||||||
Chemistry | 55,719 | 27,813 | 215 | 7,221 | 10,764 | 7,197 | 2,509 | |||||||
Materials science | 198 | 0 | 0 | 178 | 0 | 20 | 0 | |||||||
Physics | 11,388 | 7,112 | 707 | 946 | 14 | 2,585 | 24 | |||||||
Physical sciences nec | 12,074 | 4,342 | 4,927 | 2,303 | 1 | 496 | 5 | |||||||
Psychology | 20,253 | 8,162 | 624 | 4,758 | 270 | 6,085 | 354 | |||||||
Social sciences | 87,836 | 10,143 | 3,502 | 38,045 | 3,161 | 30,699 | 2,286 | |||||||
Anthropology | 411 | 157 | 0 | 217 | 0 | 37 | 0 | |||||||
Economics | 38,399 | 4,658 | 510 | 15,663 | 2,798 | 13,226 | 1,544 | |||||||
Political science and government | 18,148 | 684 | 171 | 6,968 | 128 | 10,079 | 118 | |||||||
Sociology, demography, and population studies | 7,441 | 868 | 1,999 | 3,013 | 199 | 1,322 | 40 | |||||||
Social sciences nec | 23,437 | 3,776 | 822 | 12,184 | 36 | 6,035 | 584 | |||||||
Sciences nec | 109,018 | 58,299 | 2,127 | 22,723 | 8,699 | 14,461 | 2,709 | |||||||
Engineering | 209,311 | 92,895 | 16,549 | 37,508 | 32,255 | 22,780 | 7,324 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 160 | 0 | 0 | 92 | 9 | 59 | 0 | |||||||
Chemical engineering | 8,524 | 4,221 | 6 | 1,253 | 1,896 | 874 | 274 | |||||||
Civil engineering | 32,095 | 6,035 | 10,255 | 8,757 | 3,232 | 3,221 | 595 | |||||||
Electrical, electronic, and communications engineering | 122,840 | 70,333 | 258 | 15,769 | 18,719 | 13,169 | 4,592 | |||||||
Industrial and manufacturing engineering | 44 | 0 | 0 | 44 | 0 | 0 | 0 | |||||||
Mechanical engineering | 312 | 0 | 0 | 208 | 0 | 104 | 0 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering nec | 45,336 | 12,306 | 6,030 | 11,385 | 8,399 | 5,353 | 1,863 | |||||||
Non-S&E | 87,562 | 11,675 | 5,460 | 38,744 | 1,542 | 27,989 | 2,152 | |||||||
Business management and business administration | 23,571 | 2,057 | 600 | 8,867 | 258 | 10,950 | 839 | |||||||
Communication and communications technologies | 8,606 | 867 | 0 | 2,879 | 282 | 4,182 | 396 | |||||||
Education | 22,839 | 7,137 | 2,937 | 8,435 | 50 | 4,161 | 119 | |||||||
Humanities | 4,962 | 448 | 4 | 2,878 | 0 | 1,521 | 111 | |||||||
Law | 26,173 | 1,128 | 1,842 | 14,733 | 952 | 6,860 | 658 | |||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Visual and performing arts | 581 | 0 | 0 | 402 | 0 | 150 | 29 | |||||||
Non-S&E nec | 830 | 38 | 77 | 550 | 0 | 165 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey