An official website of the United States government. Here's how you know

 

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock (LockLocked padlock) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. U. Colorado Anschutz Medical Campus
  5. Data
Print

Data

U. Colorado Anschutz Medical Campus

Download in Excel Format View Excel.
Total R&D expenditures, by source of funds and R&D field: 2024
(Dollars in thousands)
Field All R&D expenditures Federal government State and local government Institution funds Business Nonprofit organizations All other sources
  All R&D fields   741,643   498,397   33,329   69,814   61,906   60,039   18,158
    Science   731,271   496,466   31,798   68,313   61,872   59,890   12,932
      Computer and information sciences   0   0   0   0   0   0   0
      Geosciences, atmospheric sciences, and ocean sciences   112   17   0   17   0   0   78
        Atmospheric science and meteorology   112   17   0   17   0   0   78
        Geological and earth sciences   0   0   0   0   0   0   0
        Ocean sciences and marine sciences   0   0   0   0   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   0   0   0   0   0   0   0
      Life sciences   725,553   495,300   31,500   64,894   61,660   59,498   12,701
        Agricultural sciences   2,227   2,227   0   0   0   0   0
        Biological and biomedical sciences   9,406   3,574   22   4,833   0   929   48
        Health sciences   713,358   489,499   31,478   59,962   61,660   58,106   12,653
        Natural resources and conservation   0   0   0   0   0   0   0
        Life sciences nec   562   0   0   99   0   463   0
      Mathematics and statistics   0   0   0   0   0   0   0
      Physical sciences   3,413   127   0   3,195   0   91   0
        Astronomy and astrophysics   0   0   0   0   0   0   0
        Chemistry   0   0   0   0   0   0   0
        Materials science   0   0   0   0   0   0   0
        Physics   3,413   127   0   3,195   0   91   0
        Physical sciences nec   0   0   0   0   0   0   0
      Psychology   1,976   994   298   171   212   301   0
      Social sciences   205   28   0   34   0   0   143
        Anthropology   0   0   0   0   0   0   0
        Economics   0   0   0   0   0   0   0
        Political science and government   0   0   0   0   0   0   0
        Sociology, demography, and population studies   166   0   0   32   0   0   134
        Social sciences nec   39   28   0   2   0   0   9
      Sciences nec   12   0   0   2   0   0   10
    Engineering   707   484   65   50   3   105   0
      Aerospace, aeronautical, and astronautical engineering   0   0   0   0   0   0   0
      Bioengineering and biomedical engineering   707   484   65   50   3   105   0
      Chemical engineering   0   0   0   0   0   0   0
      Civil engineering   0   0   0   0   0   0   0
      Electrical, electronic, and communications engineering   0   0   0   0   0   0   0
      Industrial and manufacturing engineering   0   0   0   0   0   0   0
      Mechanical engineering   0   0   0   0   0   0   0
      Metallurgical and materials engineering   0   0   0   0   0   0   0
      Engineering nec   0   0   0   0   0   0   0
    Non-S&E   9,665   1,447   1,466   1,451   31   44   5,226
      Business management and business administration   0   0   0   0   0   0   0
      Communication and communications technologies   0   0   0   0   0   0   0
      Education   211   0   175   36   0   0   0
      Humanities   0   0   0   0   0   0   0
      Law   0   0   0   0   0   0   0
      Social work   330   330   0   0   0   0   0
      Visual and performing arts   0   0   0   0   0   0   0
      Non-S&E nec   9,124   1,117   1,291   1,415   31   44   5,226

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, Randolph Building, 401 Dulany Street, Alexandria, VA 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES