Data
U. Hawaii, Manoa
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 375,631 | 237,482 | 19,135 | 94,425 | 2,404 | 20,226 | 1,959 | |||||||
| Science | 340,374 | 214,459 | 17,745 | 85,915 | 1,747 | 18,860 | 1,648 | |||||||
| Computer and information sciences | 29,623 | 28,579 | 0 | 1,007 | 0 | 18 | 19 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 96,963 | 59,081 | 745 | 24,183 | 262 | 12,456 | 236 | |||||||
| Atmospheric science and meteorology | 3,238 | 1,796 | 0 | 1,428 | 0 | 0 | 14 | |||||||
| Geological and earth sciences | 17,833 | 12,612 | 98 | 4,986 | 0 | 137 | 0 | |||||||
| Ocean sciences and marine sciences | 70,406 | 39,601 | 646 | 17,531 | 262 | 12,292 | 74 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 5,486 | 5,072 | 1 | 238 | 0 | 27 | 148 | |||||||
| Life sciences | 163,125 | 91,258 | 16,647 | 48,029 | 1,312 | 5,026 | 853 | |||||||
| Agricultural sciences | 21,849 | 11,518 | 488 | 9,312 | 263 | 209 | 59 | |||||||
| Biological and biomedical sciences | 84,975 | 45,680 | 15,577 | 19,637 | 767 | 2,874 | 440 | |||||||
| Health sciences | 39,988 | 23,865 | 128 | 13,717 | 282 | 1,642 | 354 | |||||||
| Natural resources and conservation | 7,128 | 6,377 | 221 | 307 | 0 | 223 | 0 | |||||||
| Life sciences nec | 9,185 | 3,818 | 233 | 5,056 | 0 | 78 | 0 | |||||||
| Mathematics and statistics | 554 | 364 | 0 | 131 | 0 | 59 | 0 | |||||||
| Physical sciences | 36,877 | 26,781 | 0 | 9,298 | 90 | 498 | 210 | |||||||
| Astronomy and astrophysics | 29,445 | 20,412 | 0 | 8,367 | 0 | 456 | 210 | |||||||
| Chemistry | 2,892 | 2,262 | 0 | 498 | 90 | 42 | 0 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 4,528 | 4,095 | 0 | 433 | 0 | 0 | 0 | |||||||
| Physical sciences nec | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 691 | 526 | 0 | 131 | 9 | 11 | 14 | |||||||
| Social sciences | 5,092 | 2,224 | 290 | 1,996 | 68 | 278 | 236 | |||||||
| Anthropology | 52 | 42 | 0 | 8 | 0 | 0 | 2 | |||||||
| Economics | 164 | 79 | 0 | 48 | 0 | 37 | 0 | |||||||
| Political science and government | 77 | 72 | 0 | 5 | 0 | 0 | 0 | |||||||
| Sociology, demography, and population studies | 62 | 16 | 0 | 45 | 0 | 1 | 0 | |||||||
| Social sciences nec | 4,737 | 2,015 | 290 | 1,890 | 68 | 240 | 234 | |||||||
| Sciences nec | 7,449 | 5,646 | 63 | 1,140 | 6 | 514 | 80 | |||||||
| Engineering | 31,201 | 21,422 | 1,132 | 6,543 | 649 | 1,227 | 228 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 1,054 | 863 | 0 | 191 | 0 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 5,501 | 2,637 | 1,104 | 1,705 | 46 | 9 | 0 | |||||||
| Electrical, electronic, and communications engineering | 12,158 | 11,464 | 14 | 479 | 36 | 0 | 165 | |||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 3,629 | 2,533 | 0 | 587 | 461 | 39 | 9 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 8,859 | 3,925 | 14 | 3,581 | 106 | 1,179 | 54 | |||||||
| Non-S&E | 4,056 | 1,601 | 258 | 1,967 | 8 | 139 | 83 | |||||||
| Business management and business administration | 30 | 0 | 0 | 22 | 0 | 8 | 0 | |||||||
| Communication and communications technologies | 48 | 33 | 0 | 13 | 0 | 0 | 2 | |||||||
| Education | 1,926 | 370 | 0 | 1,468 | 2 | 5 | 81 | |||||||
| Humanities | 188 | 0 | 0 | 178 | 0 | 10 | 0 | |||||||
| Law | 82 | 0 | 0 | 77 | 5 | 0 | 0 | |||||||
| Social work | 367 | 155 | 59 | 85 | 0 | 68 | 0 | |||||||
| Visual and performing arts | 4 | 0 | 0 | 1 | 1 | 2 | 0 | |||||||
| Non-S&E nec | 1,411 | 1,043 | 199 | 123 | 0 | 46 | 0 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

