Data

U. Massachusetts, Medical School
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 326,731 | 223,490 | 2,975 | 50,479 | 21,942 | 20,295 | 7,550 | |||||||
Science | 326,731 | 223,490 | 2,975 | 50,479 | 21,942 | 20,295 | 7,550 | |||||||
Computer and information sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 326,731 | 223,490 | 2,975 | 50,479 | 21,942 | 20,295 | 7,550 | |||||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Biological and biomedical sciences | 157,353 | 107,760 | 2,166 | 26,406 | 11,333 | 7,761 | 1,927 | |||||||
Health sciences | 118,862 | 76,478 | 461 | 15,904 | 10,183 | 12,071 | 3,765 | |||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences nec | 50,516 | 39,252 | 348 | 8,169 | 426 | 463 | 1,858 | |||||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Political science and government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sociology, demography, and population studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Civil engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Non-S&E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Business management and business administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Visual and performing arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Non-S&E nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey