Data

U. Nebraska, Kearney
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 3,681 | 1,739 | 590 | 1,307 | 25 | 0 | 20 | |||||||
Science | 2,933 | 1,580 | 461 | 847 | 25 | 0 | 20 | |||||||
Computer and information sciences | 111 | 0 | 22 | 89 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 1,862 | 1,240 | 115 | 473 | 23 | 0 | 11 | |||||||
Agricultural sciences | 37 | 13 | 18 | 6 | 0 | 0 | 0 | |||||||
Biological and biomedical sciences | 698 | 435 | 90 | 173 | 0 | 0 | 0 | |||||||
Health sciences | 683 | 622 | 0 | 61 | 0 | 0 | 0 | |||||||
Natural resources and conservation | 444 | 170 | 7 | 233 | 23 | 0 | 11 | |||||||
Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |||||||
Physical sciences | 832 | 340 | 273 | 217 | 2 | 0 | 0 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 538 | 130 | 250 | 156 | 2 | 0 | 0 | |||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 294 | 210 | 23 | 61 | 0 | 0 | 0 | |||||||
Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Psychology | 61 | 0 | 33 | 28 | 0 | 0 | 0 | |||||||
Social sciences | 64 | 0 | 16 | 39 | 0 | 0 | 9 | |||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Political science and government | 23 | 0 | 0 | 23 | 0 | 0 | 0 | |||||||
Sociology, demography, and population studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social sciences nec | 41 | 0 | 16 | 16 | 0 | 0 | 9 | |||||||
Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Civil engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Non-S&E | 748 | 159 | 129 | 460 | 0 | 0 | 0 | |||||||
Business management and business administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Communication and communications technologies | 405 | 31 | 48 | 326 | 0 | 0 | 0 | |||||||
Education | 214 | 44 | 52 | 118 | 0 | 0 | 0 | |||||||
Humanities | 8 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Visual and performing arts | 8 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||
Non-S&E nec | 113 | 84 | 29 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey