An official website of the United States government. Here's how you know

 

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock (LockLocked padlock) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. U. New Haven
  5. Data
Print

Data

U. New Haven

Download in Excel Format View Excel.
Total R&D expenditures, by source of funds and R&D field: 2023
(Dollars in thousands)
Field All R&D expenditures Federal government State and local government Institution funds Business Nonprofit organizations All other sources
  All R&D fields   3,602   2,227   629   204   24   487   31
    Science   3,344   2,204   629   113   24   361   13
      Computer and information sciences   992   949   0   13   0   30   0
      Geosciences, atmospheric sciences, and ocean sciences   132   62   36   14   0   20   0
        Atmospheric science and meteorology   63   62   0   1   0   0   0
        Geological and earth sciences   0   0   0   0   0   0   0
        Ocean sciences and marine sciences   69   0   36   13   0   20   0
        Geosciences, atmospheric sciences, and ocean sciences nec   0   0   0   0   0   0   0
      Life sciences   404   250   0   33   0   108   13
        Agricultural sciences   0   0   0   0   0   0   0
        Biological and biomedical sciences   151   111   0   22   0   5   13
        Health sciences   212   139   0   0   0   73   0
        Natural resources and conservation   41   0   0   11   0   30   0
        Life sciences nec   0   0   0   0   0   0   0
      Mathematics and statistics   1   0   0   1   0   0   0
      Physical sciences   131   113   0   3   15   0   0
        Astronomy and astrophysics   0   0   0   0   0   0   0
        Chemistry   18   0   0   3   15   0   0
        Materials science   113   113   0   0   0   0   0
        Physics   0   0   0   0   0   0   0
        Physical sciences nec   0   0   0   0   0   0   0
      Psychology   231   231   0   0   0   0   0
      Social sciences   1,453   599   593   49   9   203   0
        Anthropology   0   0   0   0   0   0   0
        Economics   0   0   0   0   0   0   0
        Political science and government   0   0   0   0   0   0   0
        Sociology, demography, and population studies   97   88   0   0   9   0   0
        Social sciences nec   1,356   511   593   49   0   203   0
      Sciences nec   0   0   0   0   0   0   0
    Engineering   120   23   0   52   0   27   18
      Aerospace, aeronautical, and astronautical engineering   0   0   0   0   0   0   0
      Bioengineering and biomedical engineering   2   2   0   0   0   0   0
      Chemical engineering   39   4   0   35   0   0   0
      Civil engineering   2   2   0   0   0   0   0
      Electrical, electronic, and communications engineering   2   0   0   2   0   0   0
      Industrial and manufacturing engineering   0   0   0   0   0   0   0
      Mechanical engineering   29   12   0   0   0   0   17
      Metallurgical and materials engineering   4   3   0   1   0   0   0
      Engineering nec   42   0   0   14   0   27   1
    Non-S&E   138   0   0   39   0   99   0
      Business management and business administration   39   0   0   11   0   28   0
      Communication and communications technologies   0   0   0   0   0   0   0
      Education   99   0   0   28   0   71   0
      Humanities   0   0   0   0   0   0   0
      Law   0   0   0   0   0   0   0
      Social work   0   0   0   0   0   0   0
      Visual and performing arts   0   0   0   0   0   0   0
      Non-S&E nec   0   0   0   0   0   0   0

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, 2415 Eisenhower Avenue, Alexandria, Virginia 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES