Data
U. North Carolina, The, Chapel Hill
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 1,598,751 | 949,913 | 53,113 | 419,777 | 55,872 | 96,865 | 23,211 | |||||||
| Science | 1,474,570 | 892,174 | 32,241 | 388,337 | 54,951 | 85,396 | 21,471 | |||||||
| Computer and information sciences | 50,246 | 42,853 | 72 | 4,854 | 681 | 1,752 | 34 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 31,190 | 18,734 | 6,667 | 4,434 | 355 | 698 | 302 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 7,087 | 4,618 | 472 | 1,060 | 79 | 698 | 160 | |||||||
| Ocean sciences and marine sciences | 16,925 | 7,204 | 6,195 | 3,108 | 276 | 0 | 142 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 7,178 | 6,912 | 0 | 266 | 0 | 0 | 0 | |||||||
| Life sciences | 1,185,397 | 696,910 | 18,444 | 336,849 | 52,573 | 62,039 | 18,582 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 246,388 | 179,197 | 5,993 | 48,456 | 3,943 | 7,522 | 1,277 | |||||||
| Health sciences | 938,904 | 517,713 | 12,389 | 288,350 | 48,630 | 54,517 | 17,305 | |||||||
| Natural resources and conservation | 105 | 0 | 62 | 43 | 0 | 0 | 0 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 5,104 | 3,834 | 86 | 1,089 | 0 | 95 | 0 | |||||||
| Physical sciences | 55,417 | 37,817 | 2,229 | 10,353 | 1,231 | 3,112 | 675 | |||||||
| Astronomy and astrophysics | 1,261 | 349 | 0 | 317 | 0 | 582 | 13 | |||||||
| Chemistry | 37,172 | 27,244 | 2,024 | 5,516 | 991 | 960 | 437 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 9,783 | 7,032 | 0 | 2,590 | 9 | 58 | 94 | |||||||
| Physical sciences nec | 7,201 | 3,192 | 205 | 1,930 | 231 | 1,512 | 131 | |||||||
| Psychology | 54,135 | 27,876 | 1,725 | 15,453 | 88 | 8,206 | 787 | |||||||
| Social sciences | 92,711 | 64,150 | 3,018 | 14,996 | 23 | 9,433 | 1,091 | |||||||
| Anthropology | 135 | 7 | 0 | 120 | 0 | 8 | 0 | |||||||
| Economics | 400 | 244 | 51 | 105 | 0 | 0 | 0 | |||||||
| Political science and government | 11,022 | 4,053 | 1,234 | 4,866 | 23 | 780 | 66 | |||||||
| Sociology, demography, and population studies | 66,968 | 54,063 | 880 | 5,262 | 0 | 6,528 | 235 | |||||||
| Social sciences nec | 14,186 | 5,783 | 853 | 4,643 | 0 | 2,117 | 790 | |||||||
| Sciences nec | 370 | 0 | 0 | 309 | 0 | 61 | 0 | |||||||
| Engineering | 61,707 | 24,363 | 18,625 | 12,299 | 806 | 5,083 | 531 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 18,299 | 9,615 | 0 | 4,540 | 705 | 3,395 | 44 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 40,663 | 13,009 | 18,625 | 6,778 | 77 | 1,687 | 487 | |||||||
| Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Industrial and manufacturing engineering | 2,745 | 1,739 | 0 | 981 | 24 | 1 | 0 | |||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-S&E | 62,474 | 33,376 | 2,247 | 19,141 | 115 | 6,386 | 1,209 | |||||||
| Business management and business administration | 4,850 | 693 | 1,006 | 1,686 | 49 | 1,416 | 0 | |||||||
| Communication and communications technologies | 1,688 | 368 | 0 | 703 | 27 | 588 | 2 | |||||||
| Education | 15,462 | 10,766 | 308 | 2,892 | 38 | 920 | 538 | |||||||
| Humanities | 3,522 | 122 | 0 | 3,191 | 0 | 137 | 72 | |||||||
| Law | 41 | 0 | 0 | 41 | 0 | 0 | 0 | |||||||
| Social work | 24,635 | 15,041 | 898 | 6,248 | 1 | 2,039 | 408 | |||||||
| Visual and performing arts | 909 | 89 | 35 | 519 | 0 | 266 | 0 | |||||||
| Non-S&E nec | 11,367 | 6,297 | 0 | 3,861 | 0 | 1,020 | 189 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

