Data
U. Southern Mississippi, The
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 75,034 | 48,374 | 13,504 | 12,285 | 372 | 499 | 0 | |||||||
| Science | 54,713 | 40,323 | 8,599 | 4,971 | 359 | 461 | 0 | |||||||
| Computer and information sciences | 311 | 236 | 0 | 75 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 28,664 | 22,242 | 3,285 | 2,838 | 120 | 179 | 0 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 7,896 | 7,471 | 140 | 282 | 1 | 2 | 0 | |||||||
| Ocean sciences and marine sciences | 5,443 | 3,542 | 1,207 | 535 | 74 | 85 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 15,325 | 11,229 | 1,938 | 2,021 | 45 | 92 | 0 | |||||||
| Life sciences | 10,616 | 7,120 | 2,308 | 959 | 168 | 61 | 0 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 8,112 | 6,633 | 317 | 933 | 168 | 61 | 0 | |||||||
| Health sciences | 2,504 | 487 | 1,991 | 26 | 0 | 0 | 0 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physical sciences | 12,954 | 9,823 | 2,260 | 721 | 71 | 79 | 0 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 10,393 | 9,325 | 264 | 680 | 71 | 53 | 0 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physical sciences nec | 2,561 | 498 | 1,996 | 41 | 0 | 26 | 0 | |||||||
| Psychology | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social sciences | 2,151 | 885 | 746 | 378 | 0 | 142 | 0 | |||||||
| Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Political science and government | 7 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||
| Sociology, demography, and population studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social sciences nec | 2,144 | 885 | 746 | 371 | 0 | 142 | 0 | |||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 10,921 | 5,330 | 204 | 5,387 | 0 | 0 | 0 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 30 | 0 | 19 | 11 | 0 | 0 | 0 | |||||||
| Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 10,891 | 5,330 | 185 | 5,376 | 0 | 0 | 0 | |||||||
| Non-S&E | 9,400 | 2,721 | 4,701 | 1,927 | 13 | 38 | 0 | |||||||
| Business management and business administration | 219 | 101 | 30 | 75 | 13 | 0 | 0 | |||||||
| Communication and communications technologies | 4 | 0 | 0 | 1 | 0 | 3 | 0 | |||||||
| Education | 4,589 | 226 | 4,313 | 31 | 0 | 19 | 0 | |||||||
| Humanities | 1,097 | 498 | 9 | 590 | 0 | 0 | 0 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 30 | 0 | 2 | 17 | 0 | 11 | 0 | |||||||
| Visual and performing arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-S&E nec | 3,461 | 1,896 | 347 | 1,213 | 0 | 5 | 0 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

