Data
U. Texas, The, Tyler
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 3,632 | 1,976 | 294 | 539 | 462 | 361 | 0 | |||||||
| Science | 2,181 | 908 | 248 | 372 | 459 | 194 | 0 | |||||||
| Computer and information sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 42 | 0 | 3 | 39 | 0 | 0 | 0 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 12 | 0 | 3 | 9 | 0 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 30 | 0 | 0 | 30 | 0 | 0 | 0 | |||||||
| Life sciences | 1,183 | 778 | 46 | 248 | 96 | 15 | 0 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 502 | 289 | 23 | 79 | 96 | 15 | 0 | |||||||
| Health sciences | 582 | 425 | 23 | 134 | 0 | 0 | 0 | |||||||
| Natural resources and conservation | 40 | 40 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 59 | 24 | 0 | 35 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 130 | 106 | 0 | 20 | 0 | 4 | 0 | |||||||
| Physical sciences | 154 | 0 | 5 | 0 | 37 | 112 | 0 | |||||||
| Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemistry | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physical sciences nec | 150 | 0 | 1 | 0 | 37 | 112 | 0 | |||||||
| Psychology | 247 | 0 | 59 | 25 | 130 | 33 | 0 | |||||||
| Social sciences | 220 | 24 | 0 | 0 | 196 | 0 | 0 | |||||||
| Anthropology | 24 | 24 | 0 | 0 | 0 | 0 | 0 | |||||||
| Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Political science and government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sociology, demography, and population studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social sciences nec | 196 | 0 | 0 | 0 | 196 | 0 | 0 | |||||||
| Sciences nec | 205 | 0 | 135 | 40 | 0 | 30 | 0 | |||||||
| Engineering | 887 | 682 | 23 | 78 | 3 | 101 | 0 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemical engineering | 347 | 334 | 0 | 13 | 0 | 0 | 0 | |||||||
| Civil engineering | 39 | 29 | 0 | 10 | 0 | 0 | 0 | |||||||
| Electrical, electronic, and communications engineering | 188 | 183 | 0 | 5 | 0 | 0 | 0 | |||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 151 | 136 | 0 | 15 | 0 | 0 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 162 | 0 | 23 | 35 | 3 | 101 | 0 | |||||||
| Non-S&E | 564 | 386 | 23 | 89 | 0 | 66 | 0 | |||||||
| Business management and business administration | 34 | 8 | 0 | 26 | 0 | 0 | 0 | |||||||
| Communication and communications technologies | 23 | 0 | 0 | 23 | 0 | 0 | 0 | |||||||
| Education | 441 | 378 | 23 | 40 | 0 | 0 | 0 | |||||||
| Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-S&E nec | 66 | 0 | 0 | 0 | 0 | 66 | 0 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

