Data
U. Washington, Bothell
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 5,320 | 4,149 | 126 | 595 | 60 | 385 | 5 | |||||||
| Science | 3,817 | 2,906 | 114 | 421 | 56 | 320 | 0 | |||||||
| Computer and information sciences | 609 | 485 | 61 | 63 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 1,332 | 1,128 | 41 | 163 | 0 | 0 | 0 | |||||||
| Atmospheric science and meteorology | 312 | 239 | 41 | 32 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 573 | 493 | 0 | 80 | 0 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 447 | 396 | 0 | 51 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 1,260 | 769 | 12 | 131 | 56 | 292 | 0 | |||||||
| Agricultural sciences | 123 | 123 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 244 | 0 | 12 | 38 | 56 | 138 | 0 | |||||||
| Health sciences | 893 | 646 | 0 | 93 | 0 | 154 | 0 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 29 | 26 | 0 | 3 | 0 | 0 | 0 | |||||||
| Physical sciences | 556 | 498 | 0 | 58 | 0 | 0 | 0 | |||||||
| Astronomy and astrophysics | 228 | 204 | 0 | 24 | 0 | 0 | 0 | |||||||
| Chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 328 | 294 | 0 | 34 | 0 | 0 | 0 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 31 | 0 | 0 | 3 | 0 | 28 | 0 | |||||||
| Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Political science and government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sociology, demography, and population studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 198 | 153 | 8 | 26 | 0 | 11 | 0 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 142 | 127 | 0 | 15 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Electrical, electronic, and communications engineering | 12 | 0 | 0 | 1 | 0 | 11 | 0 | |||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 44 | 26 | 8 | 10 | 0 | 0 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-S&E | 1,305 | 1,090 | 4 | 148 | 4 | 54 | 5 | |||||||
| Business management and business administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Education | 1,082 | 906 | 4 | 114 | 4 | 54 | 0 | |||||||
| Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-S&E nec | 223 | 184 | 0 | 34 | 0 | 0 | 5 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

