Data
U. Washington, Seattle
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 1,691,302 | 1,135,734 | 49,220 | 122,931 | 77,432 | 228,765 | 77,220 | |||||||
| Science | 1,440,042 | 960,160 | 24,538 | 101,502 | 69,541 | 216,419 | 67,882 | |||||||
| Computer and information sciences | 35,541 | 22,582 | 1,466 | 1,330 | 2,116 | 4,210 | 3,837 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 163,878 | 141,390 | 2,866 | 5,360 | 163 | 10,277 | 3,822 | |||||||
| Atmospheric science and meteorology | 54,175 | 50,384 | 46 | 499 | 10 | 1,006 | 2,230 | |||||||
| Geological and earth sciences | 17,671 | 10,788 | 1,662 | 197 | 0 | 3,978 | 1,046 | |||||||
| Ocean sciences and marine sciences | 91,677 | 79,965 | 1,135 | 4,654 | 153 | 5,255 | 515 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 355 | 253 | 23 | 10 | 0 | 38 | 31 | |||||||
| Life sciences | 1,114,297 | 697,305 | 17,918 | 86,445 | 65,910 | 189,975 | 56,744 | |||||||
| Agricultural sciences | 63 | 26 | 37 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 381,471 | 205,482 | 11,155 | 33,720 | 9,132 | 92,912 | 29,070 | |||||||
| Health sciences | 707,603 | 473,104 | 4,803 | 51,906 | 56,725 | 95,743 | 25,322 | |||||||
| Natural resources and conservation | 23,449 | 18,148 | 1,923 | 819 | 53 | 1,318 | 1,188 | |||||||
| Life sciences nec | 1,711 | 545 | 0 | 0 | 0 | 2 | 1,164 | |||||||
| Mathematics and statistics | 12,015 | 9,998 | 325 | 974 | 32 | 657 | 29 | |||||||
| Physical sciences | 76,002 | 65,355 | 1,092 | 3,612 | 736 | 3,738 | 1,469 | |||||||
| Astronomy and astrophysics | 10,569 | 8,232 | 119 | 647 | 21 | 1,259 | 291 | |||||||
| Chemistry | 30,216 | 25,043 | 145 | 1,964 | 367 | 1,892 | 805 | |||||||
| Materials science | 2,166 | 1,120 | 84 | 215 | 262 | 183 | 302 | |||||||
| Physics | 33,051 | 30,960 | 744 | 786 | 86 | 404 | 71 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 13,489 | 9,745 | 448 | 1,992 | 11 | 516 | 777 | |||||||
| Social sciences | 24,820 | 13,785 | 423 | 1,789 | 573 | 7,046 | 1,204 | |||||||
| Anthropology | 1,149 | 154 | 28 | 89 | 0 | 5 | 873 | |||||||
| Economics | 182 | 0 | 0 | 17 | 0 | 155 | 10 | |||||||
| Political science and government | 7,013 | 2,254 | 45 | 165 | 51 | 4,406 | 92 | |||||||
| Sociology, demography, and population studies | 11,206 | 8,554 | 1 | 1,318 | 522 | 731 | 80 | |||||||
| Social sciences nec | 5,270 | 2,823 | 349 | 200 | 0 | 1,749 | 149 | |||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 188,972 | 144,745 | 12,387 | 9,277 | 7,199 | 7,613 | 7,751 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 9,132 | 5,681 | 1,678 | 471 | 1,053 | 0 | 249 | |||||||
| Bioengineering and biomedical engineering | 33,129 | 28,472 | 130 | 802 | 834 | 1,514 | 1,377 | |||||||
| Chemical engineering | 10,965 | 8,365 | 774 | 1,083 | 102 | 384 | 257 | |||||||
| Civil engineering | 18,283 | 11,657 | 2,111 | 2,145 | 101 | 1,629 | 640 | |||||||
| Electrical, electronic, and communications engineering | 47,715 | 34,843 | 1,545 | 2,257 | 2,773 | 2,222 | 4,075 | |||||||
| Industrial and manufacturing engineering | 1,874 | 1,477 | 22 | 101 | 100 | 158 | 16 | |||||||
| Mechanical engineering | 16,582 | 14,438 | 64 | 408 | 1,107 | 475 | 90 | |||||||
| Metallurgical and materials engineering | 6,497 | 3,360 | 251 | 646 | 786 | 548 | 906 | |||||||
| Engineering nec | 44,795 | 36,452 | 5,812 | 1,364 | 343 | 683 | 141 | |||||||
| Non-S&E | 62,288 | 30,829 | 12,295 | 12,152 | 692 | 4,733 | 1,587 | |||||||
| Business management and business administration | 347 | 0 | 0 | 1 | 134 | 212 | 0 | |||||||
| Communication and communications technologies | 1,883 | 1,121 | 123 | 228 | 44 | 237 | 130 | |||||||
| Education | 36,680 | 16,422 | 10,958 | 5,454 | 514 | 2,441 | 891 | |||||||
| Humanities | 2,859 | 1,654 | 242 | 422 | 0 | 124 | 417 | |||||||
| Law | 662 | 315 | 0 | 138 | 0 | 188 | 21 | |||||||
| Social work | 14,785 | 8,230 | 939 | 4,148 | 0 | 1,382 | 86 | |||||||
| Visual and performing arts | 386 | 268 | 0 | 57 | 0 | 60 | 1 | |||||||
| Non-S&E nec | 4,686 | 2,819 | 33 | 1,704 | 0 | 89 | 41 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

