Data

U. Washington, Seattle
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 1,734,091 | 1,188,836 | 33,833 | 125,390 | 71,487 | 260,986 | 53,559 | |||||||
Science | 1,483,524 | 1,009,423 | 13,454 | 107,136 | 61,497 | 244,554 | 47,460 | |||||||
Computer and information sciences | 30,158 | 18,717 | 0 | 4,309 | 2,053 | 2,720 | 2,359 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 162,612 | 135,638 | 3,269 | 10,231 | 32 | 10,797 | 2,645 | |||||||
Atmospheric science and meteorology | 63,322 | 58,249 | 238 | 2,328 | 16 | 582 | 1,909 | |||||||
Geological and earth sciences | 12,991 | 11,003 | 29 | 1,131 | 0 | 576 | 252 | |||||||
Ocean sciences and marine sciences | 75,026 | 61,819 | 1,733 | 5,734 | 16 | 5,317 | 407 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 11,273 | 4,567 | 1,269 | 1,038 | 0 | 4,322 | 77 | |||||||
Life sciences | 1,175,596 | 763,571 | 9,515 | 86,806 | 58,286 | 216,909 | 40,509 | |||||||
Agricultural sciences | 150 | 0 | 66 | 49 | 0 | 35 | 0 | |||||||
Biological and biomedical sciences | 358,634 | 192,842 | 344 | 44,679 | 5,653 | 95,000 | 20,116 | |||||||
Health sciences | 772,288 | 543,005 | 5,334 | 35,122 | 52,315 | 118,186 | 18,326 | |||||||
Natural resources and conservation | 26,473 | 13,908 | 3,234 | 5,658 | 71 | 1,639 | 1,963 | |||||||
Life sciences nec | 18,051 | 13,816 | 537 | 1,298 | 247 | 2,049 | 104 | |||||||
Mathematics and statistics | 9,783 | 8,377 | 0 | 231 | 71 | 1,104 | 0 | |||||||
Physical sciences | 69,424 | 63,604 | 2 | 1,916 | 1,002 | 2,590 | 310 | |||||||
Astronomy and astrophysics | 9,265 | 7,508 | 0 | 558 | 0 | 1,196 | 3 | |||||||
Chemistry | 29,048 | 26,560 | 0 | 786 | 491 | 983 | 228 | |||||||
Materials science | 2,113 | 1,424 | 2 | 151 | 387 | 70 | 79 | |||||||
Physics | 24,614 | 23,796 | 0 | 353 | 124 | 341 | 0 | |||||||
Physical sciences nec | 4,384 | 4,316 | 0 | 68 | 0 | 0 | 0 | |||||||
Psychology | 11,239 | 8,970 | 0 | 613 | 0 | 847 | 809 | |||||||
Social sciences | 23,577 | 10,546 | 668 | 2,104 | 53 | 9,378 | 828 | |||||||
Anthropology | 68 | 65 | 0 | 1 | 0 | 2 | 0 | |||||||
Economics | 92 | 13 | 0 | 74 | 0 | 5 | 0 | |||||||
Political science and government | 9,969 | 2,186 | 238 | 768 | 0 | 6,611 | 166 | |||||||
Sociology, demography, and population studies | 7,140 | 5,349 | 12 | 409 | 48 | 862 | 460 | |||||||
Social sciences nec | 6,308 | 2,933 | 418 | 852 | 5 | 1,898 | 202 | |||||||
Sciences nec | 1,135 | 0 | 0 | 926 | 0 | 209 | 0 | |||||||
Engineering | 180,277 | 139,691 | 4,815 | 12,898 | 9,288 | 8,229 | 5,356 | |||||||
Aerospace, aeronautical, and astronautical engineering | 10,606 | 6,387 | 1,094 | 1,599 | 1,384 | 97 | 45 | |||||||
Bioengineering and biomedical engineering | 35,227 | 28,531 | 0 | 1,630 | 1,024 | 3,481 | 561 | |||||||
Chemical engineering | 8,833 | 6,941 | 96 | 1,393 | 125 | 217 | 61 | |||||||
Civil engineering | 17,592 | 11,763 | 2,571 | 632 | 6 | 1,248 | 1,372 | |||||||
Electrical, electronic, and communications engineering | 42,715 | 31,497 | 214 | 3,315 | 3,211 | 1,607 | 2,871 | |||||||
Industrial and manufacturing engineering | 2,452 | 1,751 | 0 | 197 | 474 | 25 | 5 | |||||||
Mechanical engineering | 20,960 | 14,997 | 831 | 2,527 | 1,887 | 560 | 158 | |||||||
Metallurgical and materials engineering | 7,154 | 4,269 | 5 | 1,271 | 1,161 | 211 | 237 | |||||||
Engineering nec | 34,738 | 33,555 | 4 | 334 | 16 | 783 | 46 | |||||||
Non-S&E | 70,290 | 39,722 | 15,564 | 5,356 | 702 | 8,203 | 743 | |||||||
Business management and business administration | 135 | 0 | 0 | 17 | 12 | 106 | 0 | |||||||
Communication and communications technologies | 13,754 | 5,248 | 3,576 | 2,643 | 140 | 1,954 | 193 | |||||||
Education | 33,686 | 18,206 | 9,290 | 1,017 | 550 | 4,522 | 101 | |||||||
Humanities | 3,400 | 3,015 | 0 | 234 | 0 | 70 | 81 | |||||||
Law | 631 | 50 | 0 | 314 | 0 | 248 | 19 | |||||||
Social work | 16,267 | 11,578 | 2,695 | 706 | 0 | 1,087 | 201 | |||||||
Visual and performing arts | 566 | 189 | 0 | 53 | 0 | 176 | 148 | |||||||
Non-S&E nec | 1,851 | 1,436 | 3 | 372 | 0 | 40 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey