Data
Virginia Polytechnic Institute and State U.
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 656,916 | 308,282 | 80,644 | 203,511 | 34,282 | 20,079 | 10,118 | |||||||
| Science | 349,640 | 155,636 | 61,813 | 109,640 | 9,013 | 9,448 | 4,090 | |||||||
| Computer and information sciences | 41,836 | 21,187 | 6,076 | 11,812 | 1,938 | 430 | 393 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 6,616 | 3,566 | 839 | 1,884 | 0 | 9 | 318 | |||||||
| Atmospheric science and meteorology | 286 | 253 | 0 | 32 | 0 | 0 | 1 | |||||||
| Geological and earth sciences | 6,093 | 3,263 | 839 | 1,670 | 0 | 9 | 312 | |||||||
| Ocean sciences and marine sciences | 221 | 50 | 0 | 166 | 0 | 0 | 5 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 16 | 0 | 0 | 16 | 0 | 0 | 0 | |||||||
| Life sciences | 243,388 | 100,245 | 50,866 | 75,613 | 5,754 | 7,941 | 2,969 | |||||||
| Agricultural sciences | 85,178 | 23,958 | 27,889 | 28,175 | 3,129 | 1,280 | 747 | |||||||
| Biological and biomedical sciences | 60,817 | 32,896 | 6,940 | 17,939 | 766 | 1,686 | 590 | |||||||
| Health sciences | 61,232 | 27,624 | 6,550 | 22,011 | 482 | 3,869 | 696 | |||||||
| Natural resources and conservation | 32,553 | 15,294 | 6,978 | 6,884 | 1,377 | 1,092 | 928 | |||||||
| Life sciences nec | 3,608 | 473 | 2,509 | 604 | 0 | 14 | 8 | |||||||
| Mathematics and statistics | 9,686 | 5,526 | 330 | 3,631 | 55 | 47 | 97 | |||||||
| Physical sciences | 27,023 | 16,282 | 287 | 9,248 | 491 | 590 | 125 | |||||||
| Astronomy and astrophysics | 498 | 371 | 0 | 48 | 0 | 78 | 1 | |||||||
| Chemistry | 15,224 | 9,017 | 197 | 5,080 | 391 | 487 | 52 | |||||||
| Materials science | 2,793 | 1,469 | 0 | 1,214 | 87 | 17 | 6 | |||||||
| Physics | 8,009 | 5,186 | 90 | 2,647 | 13 | 8 | 65 | |||||||
| Physical sciences nec | 499 | 239 | 0 | 259 | 0 | 0 | 1 | |||||||
| Psychology | 8,294 | 4,691 | 889 | 2,140 | 449 | 44 | 81 | |||||||
| Social sciences | 12,797 | 4,139 | 2,526 | 5,312 | 326 | 387 | 107 | |||||||
| Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Economics | 6,821 | 2,778 | 2,238 | 1,719 | 32 | 12 | 42 | |||||||
| Political science and government | 392 | 17 | 261 | 61 | 52 | 0 | 1 | |||||||
| Sociology, demography, and population studies | 2,477 | 1,066 | 3 | 856 | 230 | 284 | 38 | |||||||
| Social sciences nec | 3,107 | 278 | 24 | 2,676 | 12 | 91 | 26 | |||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 277,605 | 133,336 | 18,508 | 84,553 | 25,260 | 10,409 | 5,539 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 27,985 | 13,338 | 634 | 9,034 | 4,595 | 142 | 242 | |||||||
| Bioengineering and biomedical engineering | 23,282 | 12,917 | 1,323 | 5,424 | 940 | 1,939 | 739 | |||||||
| Chemical engineering | 7,384 | 4,800 | 0 | 1,939 | 561 | 1 | 83 | |||||||
| Civil engineering | 47,669 | 21,935 | 8,540 | 12,413 | 880 | 2,932 | 969 | |||||||
| Electrical, electronic, and communications engineering | 65,991 | 32,940 | 2,937 | 19,722 | 6,600 | 3,205 | 587 | |||||||
| Industrial and manufacturing engineering | 40,828 | 19,949 | 2,755 | 11,686 | 4,591 | 854 | 993 | |||||||
| Mechanical engineering | 24,356 | 11,775 | 827 | 5,737 | 4,122 | 1,146 | 749 | |||||||
| Metallurgical and materials engineering | 15,619 | 8,129 | 102 | 6,702 | 325 | 107 | 254 | |||||||
| Engineering nec | 24,491 | 7,553 | 1,390 | 11,896 | 2,646 | 83 | 923 | |||||||
| Non-S&E | 29,671 | 19,310 | 323 | 9,318 | 9 | 222 | 489 | |||||||
| Business management and business administration | 4,416 | 23 | 17 | 3,958 | 0 | 17 | 401 | |||||||
| Communication and communications technologies | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| Education | 2,968 | 1,606 | 141 | 1,073 | 0 | 101 | 47 | |||||||
| Humanities | 358 | 95 | 0 | 169 | 0 | 81 | 13 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 489 | 0 | 0 | 488 | 0 | 0 | 1 | |||||||
| Non-S&E nec | 21,437 | 17,586 | 165 | 3,630 | 9 | 20 | 27 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

