Data

Wayne State U.
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 250,911 | 128,521 | 6,525 | 81,136 | 5,339 | 25,618 | 3,772 | |||||||
Science | 224,339 | 117,201 | 4,608 | 72,581 | 4,563 | 21,797 | 3,589 | |||||||
Computer and information sciences | 3,578 | 2,776 | 0 | 701 | 0 | 101 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 182 | 53 | 0 | 118 | 7 | 4 | 0 | |||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 182 | 53 | 0 | 118 | 7 | 4 | 0 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 182,874 | 96,256 | 4,606 | 54,793 | 4,021 | 20,097 | 3,101 | |||||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Biological and biomedical sciences | 28,196 | 19,925 | 0 | 6,705 | 620 | 673 | 273 | |||||||
Health sciences | 151,640 | 76,321 | 4,606 | 45,089 | 3,401 | 19,424 | 2,799 | |||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences nec | 3,038 | 10 | 0 | 2,999 | 0 | 0 | 29 | |||||||
Mathematics and statistics | 717 | 490 | 0 | 220 | 2 | 0 | 5 | |||||||
Physical sciences | 23,226 | 14,149 | 1 | 7,033 | 531 | 1,161 | 351 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 13,686 | 8,923 | 0 | 3,801 | 518 | 322 | 122 | |||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 4,286 | 2,895 | 0 | 1,344 | 13 | 0 | 34 | |||||||
Physical sciences nec | 5,254 | 2,331 | 1 | 1,888 | 0 | 839 | 195 | |||||||
Psychology | 3,539 | 2,513 | 0 | 696 | 1 | 329 | 0 | |||||||
Social sciences | 1,775 | 526 | 1 | 1,010 | 1 | 105 | 132 | |||||||
Anthropology | 182 | 47 | 0 | 127 | 0 | 0 | 8 | |||||||
Economics | 240 | 112 | 0 | 85 | 0 | 43 | 0 | |||||||
Political science and government | 72 | 54 | 0 | 18 | 0 | 0 | 0 | |||||||
Sociology, demography, and population studies | 374 | 217 | 0 | 95 | 0 | 62 | 0 | |||||||
Social sciences nec | 907 | 96 | 1 | 685 | 1 | 0 | 124 | |||||||
Sciences nec | 8,448 | 438 | 0 | 8,010 | 0 | 0 | 0 | |||||||
Engineering | 13,718 | 7,106 | 337 | 4,562 | 347 | 1,304 | 62 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 1,922 | 1,279 | 0 | 559 | 69 | 8 | 7 | |||||||
Chemical engineering | 2,254 | 1,299 | 0 | 563 | 143 | 247 | 2 | |||||||
Civil engineering | 3,174 | 1,338 | 337 | 982 | 123 | 390 | 4 | |||||||
Electrical, electronic, and communications engineering | 2,862 | 1,377 | 0 | 945 | 0 | 536 | 4 | |||||||
Industrial and manufacturing engineering | 1,309 | 1,037 | 0 | 266 | 0 | 6 | 0 | |||||||
Mechanical engineering | 738 | 235 | 0 | 339 | 12 | 107 | 45 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering nec | 1,459 | 541 | 0 | 908 | 0 | 10 | 0 | |||||||
Non-S&E | 12,854 | 4,214 | 1,580 | 3,993 | 429 | 2,517 | 121 | |||||||
Business management and business administration | 332 | 0 | 0 | 330 | 0 | 0 | 2 | |||||||
Communication and communications technologies | 54 | 0 | 0 | 41 | 0 | 5 | 8 | |||||||
Education | 1,360 | 69 | 49 | 780 | 0 | 462 | 0 | |||||||
Humanities | 259 | 46 | 0 | 204 | 0 | 7 | 2 | |||||||
Law | 27 | 8 | 0 | 16 | 0 | 0 | 3 | |||||||
Social work | 7,860 | 2,919 | 1,527 | 2,273 | 43 | 1,098 | 0 | |||||||
Visual and performing arts | 192 | 0 | 0 | 154 | 0 | 0 | 38 | |||||||
Non-S&E nec | 2,770 | 1,172 | 4 | 195 | 386 | 945 | 68 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey