Data
Pomona C.
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 4,149 | 1,205 | 0 | 2,659 | 0 | 285 | 0 | |||||||
| Science | 3,763 | 1,205 | 0 | 2,273 | 0 | 285 | 0 | |||||||
| Computer and information sciences | 224 | 68 | 0 | 156 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 328 | 66 | 0 | 262 | 0 | 0 | 0 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 195 | 66 | 0 | 129 | 0 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 133 | 0 | 0 | 133 | 0 | 0 | 0 | |||||||
| Life sciences | 500 | 170 | 0 | 314 | 0 | 16 | 0 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 500 | 170 | 0 | 314 | 0 | 16 | 0 | |||||||
| Health sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 433 | 362 | 0 | 71 | 0 | 0 | 0 | |||||||
| Physical sciences | 1,040 | 523 | 0 | 477 | 0 | 40 | 0 | |||||||
| Astronomy and astrophysics | 216 | 60 | 0 | 156 | 0 | 0 | 0 | |||||||
| Chemistry | 483 | 308 | 0 | 135 | 0 | 40 | 0 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 341 | 155 | 0 | 186 | 0 | 0 | 0 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 315 | 0 | 0 | 313 | 0 | 2 | 0 | |||||||
| Social sciences | 923 | 16 | 0 | 680 | 0 | 227 | 0 | |||||||
| Anthropology | 169 | 0 | 0 | 169 | 0 | 0 | 0 | |||||||
| Economics | 235 | 0 | 0 | 181 | 0 | 54 | 0 | |||||||
| Political science and government | 125 | 16 | 0 | 106 | 0 | 3 | 0 | |||||||
| Sociology, demography, and population studies | 57 | 0 | 0 | 57 | 0 | 0 | 0 | |||||||
| Social sciences nec | 337 | 0 | 0 | 167 | 0 | 170 | 0 | |||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Non-S&E | 386 | 0 | 0 | 386 | 0 | 0 | 0 | |||||||
| Business management and business administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Communication and communications technologies | 31 | 0 | 0 | 31 | 0 | 0 | 0 | |||||||
| Education | 13 | 0 | 0 | 13 | 0 | 0 | 0 | |||||||
| Humanities | 171 | 0 | 0 | 171 | 0 | 0 | 0 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 171 | 0 | 0 | 171 | 0 | 0 | 0 | |||||||
| Non-S&E nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
    NOTES:
    
  - . = data were not collected at this level or institution was not eligible to participate for this survey year.
 
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
 
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

