An official website of the United States government. Here's how you know

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock (LockLocked padlock) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Search by institution name
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. CUNY, Advanced Science Research Center
  5. Data
Print

Data

CUNY, Advanced Science Research Center

Download in Excel Format View Excel.
Total R&D expenditures, by source of funds and R&D field: 2023
(Dollars in thousands)
Field All R&D expenditures Federal government State and local government Institution funds Business Nonprofit organizations All other sources
  All R&D fields   17,309   11,916   761   2,201   451   1,574   406
    Science   15,403   10,313   761   2,063   390   1,563   313
      Computer and information sciences   0   0   0   0   0   0   0
      Geosciences, atmospheric sciences, and ocean sciences   570   267   256   42   0   5   0
        Atmospheric science and meteorology   0   0   0   0   0   0   0
        Geological and earth sciences   533   232   256   40   0   5   0
        Ocean sciences and marine sciences   37   35   0   2   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   0   0   0   0   0   0   0
      Life sciences   5,548   3,954   0   822   0   497   275
        Agricultural sciences   0   0   0   0   0   0   0
        Biological and biomedical sciences   5,063   3,487   0   804   0   497   275
        Health sciences   0   0   0   0   0   0   0
        Natural resources and conservation   485   467   0   18   0   0   0
        Life sciences nec   0   0   0   0   0   0   0
      Mathematics and statistics   0   0   0   0   0   0   0
      Physical sciences   9,285   6,092   505   1,199   390   1,061   38
        Astronomy and astrophysics   0   0   0   0   0   0   0
        Chemistry   3,157   1,940   505   667   0   7   38
        Materials science   0   0   0   0   0   0   0
        Physics   6,128   4,152   0   532   390   1,054   0
        Physical sciences nec   0   0   0   0   0   0   0
      Psychology   0   0   0   0   0   0   0
      Social sciences   0   0   0   0   0   0   0
        Anthropology   0   0   0   0   0   0   0
        Economics   0   0   0   0   0   0   0
        Political science and government   0   0   0   0   0   0   0
        Sociology, demography, and population studies   0   0   0   0   0   0   0
        Social sciences nec   0   0   0   0   0   0   0
      Sciences nec   0   0   0   0   0   0   0
    Engineering   1,871   1,603   0   112   61   2   93
      Aerospace, aeronautical, and astronautical engineering   0   0   0   0   0   0   0
      Bioengineering and biomedical engineering   599   593   0   6   0   0   0
      Chemical engineering   190   169   0   20   0   1   0
      Civil engineering   956   764   0   84   14   1   93
      Electrical, electronic, and communications engineering   0   0   0   0   0   0   0
      Industrial and manufacturing engineering   0   0   0   0   0   0   0
      Mechanical engineering   0   0   0   0   0   0   0
      Metallurgical and materials engineering   0   0   0   0   0   0   0
      Engineering nec   126   77   0   2   47   0   0
    Non-S&E   35   0   0   26   0   9   0
      Business management and business administration   0   0   0   0   0   0   0
      Communication and communications technologies   0   0   0   0   0   0   0
      Education   12   0   0   3   0   9   0
      Humanities   0   0   0   0   0   0   0
      Law   0   0   0   0   0   0   0
      Social work   0   0   0   0   0   0   0
      Visual and performing arts   1   0   0   1   0   0   0
      Non-S&E nec   22   0   0   22   0   0   0

NOTES:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Open printer friendly view

Back to Top of page.

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, 2415 Eisenhower Avenue, Alexandria, Virginia 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES