Data
Woods Hole Oceanographic Institution
Source of funds | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 211,550 | 222,351 | 191,186 | 184,995 | 163,003 | 148,491 | 166,010 | 172,995 | 177,616 | 158,672 | ||||||||||
DOD | 44,908 | i | 65,558 | i | 55,879 | 37,859 | 30,889 | 29,637 | 40,952 | 28,864 | 29,049 | 27,243 | ||||||||
DOE | 1,661 | i | 2,625 | i | 2,359 | 3,113 | 1,168 | 256 | 221 | 349 | 319 | 572 | ||||||||
HHS | 1,682 | i | 1,859 | i | 1,352 | 1,659 | 1,630 | 1,719 | 2,259 | 2,100 | 1,537 | 1,669 | ||||||||
NASA | 8,406 | i | 7,249 | i | 6,640 | 6,624 | 7,869 | 7,188 | 8,197 | 5,878 | 4,159 | 4,875 | ||||||||
NSF | 130,016 | i | 120,859 | i | 105,458 | 112,251 | 101,190 | 89,499 | 92,565 | 112,665 | 121,195 | 106,310 | ||||||||
USDA | 13 | i | 41 | i | 16 | 13 | 12 | 0 | 2 | 8 | 0 | 1 | ||||||||
Other | 24,864 | i | 24,160 | i | 19,482 | 23,476 | 20,245 | 20,192 | 21,814 | 23,131 | 21,357 | 18,002 |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey