Data
Brandeis U.
Source of funds | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 44,205 | 43,471 | 41,440 | 41,475 | 38,632 | 46,108 | 48,273 | 47,841 | 47,532 | 45,337 | ||||||||||
DOD | 755 | 270 | 545 | 767 | 532 | 1,066 | 829 | 826 | 753 | 1,295 | ||||||||||
DOE | 1,214 | 1,185 | 1,540 | 1,751 | 1,355 | 1,953 | 1,864 | 1,697 | 1,377 | 1,132 | ||||||||||
HHS | 35,479 | 34,946 | 32,395 | 29,938 | 28,021 | 33,613 | 36,382 | 35,315 | 33,052 | 31,421 | ||||||||||
NASA | 163 | 158 | 72 | 130 | 87 | 1 | 0 | 5 | 0 | 0 | ||||||||||
NSF | 6,030 | 5,622 | 6,511 | 5,786 | 5,461 | 5,889 | 6,462 | 6,261 | 7,530 | 7,207 | ||||||||||
USDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||||||||||
Other | 564 | 1,290 | 377 | 3,103 | 3,176 | 3,586 | 2,736 | 3,737 | 4,820 | 4,181 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey