Data
Colorado State U., Pueblo
| Source of funds | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Agencies | 1,072 | 952 | 1,278 | 1,508 | 1,161 | 1,282 | . | . | . | . | ||||||||||
| DOD | 0 | i | 0 | 0 | 0 | 0 | 0 | . | . | . | . | |||||||||
| DOE | 0 | i | 0 | 0 | 0 | 0 | 0 | . | . | . | . | |||||||||
| HHS | 0 | i | 0 | 0 | 0 | 0 | 0 | . | . | . | . | |||||||||
| NASA | 0 | i | 0 | 0 | 8 | 12 | 12 | . | . | . | . | |||||||||
| NSF | 899 | i | 798 | 326 | 270 | 68 | 50 | . | . | . | . | |||||||||
| USDA | 48 | i | 43 | 0 | 0 | 0 | 0 | . | . | . | . | |||||||||
| Other | 125 | i | 111 | 952 | 1,230 | 1,081 | 1,220 | . | . | . | . | |||||||||
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

