Data

Florida International U.
Source of funds | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 156,381 | 129,683 | 105,309 | 103,366 | 96,912 | 85,541 | 71,579 | 76,127 | 76,528 | 78,961 | ||||||||||
DOD | 23,309 | 24,093 | 14,133 | 10,180 | 7,295 | 6,798 | 5,243 | 4,328 | 4,515 | 3,893 | ||||||||||
DOE | 10,226 | 8,389 | 6,963 | 6,827 | 7,422 | 6,570 | 5,568 | 5,156 | 4,458 | 4,182 | ||||||||||
HHS | 52,808 | 44,561 | 36,876 | 36,501 | 33,326 | 26,935 | 23,478 | 23,260 | 22,259 | 21,496 | ||||||||||
NASA | 2,929 | 1,948 | 2,012 | 1,212 | 764 | 601 | 268 | 547 | 629 | 939 | ||||||||||
NSF | 31,761 | 23,519 | 22,802 | 24,368 | 23,890 | 22,626 | 14,794 | 16,220 | 12,977 | 15,083 | ||||||||||
USDA | 1,093 | 738 | 1,034 | 1,172 | 1,332 | 1,443 | 1,256 | 1,323 | 1,406 | 1,467 | ||||||||||
Other | 34,255 | 26,435 | 21,489 | 23,106 | 22,883 | 20,568 | 20,972 | 25,293 | 30,284 | 31,901 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey