Data
 
                    
      Marymount U.
| Source of funds | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Agencies | 396 | 178 | 337 | . | . | . | . | . | . | . | ||||||||||
| DOD | 0 | 0 | 0 | . | . | . | . | . | . | . | ||||||||||
| DOE | 0 | 0 | 0 | . | . | . | . | . | . | . | ||||||||||
| HHS | 83 | 17 | 163 | . | . | . | . | . | . | . | ||||||||||
| NASA | 20 | 0 | 0 | . | . | . | . | . | . | . | ||||||||||
| NSF | 293 | 161 | 174 | . | . | . | . | . | . | . | ||||||||||
| USDA | 0 | 0 | 0 | . | . | . | . | . | . | . | ||||||||||
| Other | 0 | 0 | 0 | . | . | . | . | . | . | . | ||||||||||
    NOTES:
    
  - . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey


