Data

Medical U. South Carolina
Source of funds | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 168,957 | 163,395 | 162,394 | 153,802 | 153,226 | 142,639 | 134,072 | 124,212 | 117,255 | 118,649 | ||||||||||
DOD | 1,201 | i | 1,162 | 2,091 | 2,640 | 3,218 | 3,111 | 3,669 | 4,981 | 6,228 | 7,313 | |||||||||
DOE | 0 | i | 0 | 0 | 0 | 0 | 12 | 139 | 2,213 | 3,892 | 4,046 | |||||||||
HHS | 160,174 | i | 154,901 | 149,024 | 138,140 | 137,077 | 129,465 | 123,196 | 111,030 | 102,120 | 99,166 | |||||||||
NASA | 0 | i | 0 | 0 | 0 | 0 | 0 | 180 | 159 | 147 | 111 | |||||||||
NSF | 423 | i | 409 | 351 | 622 | 2,092 | 1,573 | 886 | 993 | 763 | 320 | |||||||||
USDA | 0 | i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Other | 7,159 | i | 6,923 | 10,928 | 12,400 | 10,839 | 8,478 | 6,002 | 4,836 | 4,105 | 7,693 |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey