Data
Midwestern State U.
Source of funds | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | . | . | 599 | . | . | . | . | . | . | . | ||||||||||
DOD | . | . | 0 | . | . | . | . | . | . | . | ||||||||||
DOE | . | . | 0 | . | . | . | . | . | . | . | ||||||||||
HHS | . | . | 387 | . | . | . | . | . | . | . | ||||||||||
NASA | . | . | 0 | . | . | . | . | . | . | . | ||||||||||
NSF | . | . | 208 | . | . | . | . | . | . | . | ||||||||||
USDA | . | . | 0 | . | . | . | . | . | . | . | ||||||||||
Other | . | . | 4 | . | . | . | . | . | . | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey