Data
North Carolina Central U.
| Source of funds | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Agencies | . | 15,188 | 13,709 | 10,676 | 12,787 | 13,503 | 12,947 | 11,977 | 10,455 | 10,874 | ||||||||||
| DOD | . | 1,316 | i | 1,188 | 63 | 66 | 221 | 235 | 1,137 | 564 | 777 | |||||||||
| DOE | . | 1,236 | i | 1,116 | 485 | 141 | 144 | 0 | 175 | 269 | 357 | |||||||||
| HHS | . | 8,125 | i | 7,334 | 6,676 | 8,172 | 8,486 | 6,343 | 5,059 | 5,316 | 5,540 | |||||||||
| NASA | . | 1 | i | 1 | 41 | 0 | 0 | 0 | 61 | 407 | 506 | |||||||||
| NSF | . | 3,164 | i | 2,856 | 2,691 | 3,329 | 2,465 | 2,624 | 3,337 | 2,715 | 2,837 | |||||||||
| USDA | . | 153 | i | 138 | 48 | 10 | 702 | 263 | 654 | 264 | 208 | |||||||||
| Other | . | 1,193 | i | 1,076 | 672 | 1,069 | 1,485 | 3,482 | 1,554 | 920 | 649 | |||||||||
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

