Data

Northern Michigan U.
Source of funds | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 560 | 571 | 366 | 446 | 311 | 354 | 304 | 288 | . | . | ||||||||||
DOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | ||||||||||
DOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | ||||||||||
HHS | 40 | 34 | 49 | 157 | 159 | 62 | 0 | 81 | . | . | ||||||||||
NASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | ||||||||||
NSF | 192 | 178 | 211 | 254 | 87 | 209 | 232 | 113 | . | . | ||||||||||
USDA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | . | . | ||||||||||
Other | 328 | 359 | 106 | 35 | 65 | 83 | 70 | 94 | . | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey