Data
Saint Joseph's U.
| Source of funds | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Agencies | . | 2,680 | 2,520 | 1,158 | 1,047 | 373 | 252 | 239 | 476 | 526 | ||||||||||
| DOD | . | 0 | 165 | 20 | 0 | 0 | 0 | 3 | 21 | 0 | ||||||||||
| DOE | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| HHS | . | 1,022 | 1,211 | 134 | 170 | 104 | 103 | 51 | 0 | 0 | ||||||||||
| NASA | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| NSF | . | 624 | 826 | 601 | 595 | 136 | 88 | 185 | 386 | 465 | ||||||||||
| USDA | . | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 39 | ||||||||||
| Other | . | 890 | 318 | 403 | 282 | 133 | 61 | 0 | 40 | 22 | ||||||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

