Data
South Dakota State U.
| Source of funds | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Agencies | . | 28,897 | 22,991 | 18,607 | 22,531 | 29,683 | 27,129 | 28,003 | 29,633 | 28,670 | ||||||||||
| DOD | . | 785 | 1,293 | 1,039 | 435 | 267 | 485 | 219 | 201 | 351 | ||||||||||
| DOE | . | 283 | 460 | 628 | 234 | 137 | 22 | 950 | 2,341 | 2,523 | ||||||||||
| HHS | . | 5,649 | 4,562 | 3,845 | 3,551 | 3,309 | 3,194 | 2,907 | 2,098 | 1,946 | ||||||||||
| NASA | . | 1,089 | 735 | 626 | 1,029 | 1,427 | 2,762 | 3,653 | 3,713 | 3,686 | ||||||||||
| NSF | . | 3,067 | 3,367 | 2,142 | 2,635 | 5,973 | 5,618 | 6,422 | 7,576 | 6,540 | ||||||||||
| USDA | . | 15,238 | 9,268 | 7,540 | 11,354 | 14,709 | 11,127 | 9,289 | 9,031 | 8,572 | ||||||||||
| Other | . | 2,786 | 3,306 | 2,787 | 3,293 | 3,861 | 3,921 | 4,563 | 4,673 | 5,052 | ||||||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

