Data
U.S. Naval Academy
| Source of funds | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Agencies | 10,260 | 10,147 | 10,247 | 12,577 | 12,991 | 13,331 | 12,963 | 11,016 | 8,978 | 10,416 | ||||||||||
| DOD | 9,512 | 9,152 | 9,593 | 11,379 | 11,083 | 11,546 | 11,499 | 10,432 | 8,207 | 8,692 | ||||||||||
| DOE | 17 | 305 | 175 | 0 | 443 | 320 | 132 | 214 | 160 | 240 | ||||||||||
| HHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| NASA | 50 | 72 | 59 | 25 | 78 | 153 | 193 | 86 | 169 | 578 | ||||||||||
| NSF | 681 | 618 | 420 | 1,173 | 1,387 | 1,312 | 1,139 | 284 | 442 | 906 | ||||||||||
| USDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

