Data

Universidad Central del Caribe
Source of funds | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 2,929 | 2,807 | 2,492 | 2,743 | 2,705 | 2,937 | 4,866 | 6,290 | 6,147 | 6,407 | ||||||||||
DOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
DOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
HHS | 2,929 | 2,807 | 2,492 | 2,743 | 2,705 | 2,937 | 4,866 | 6,290 | 6,064 | 6,280 | ||||||||||
NASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
NSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 127 | ||||||||||
USDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey