Data
U. Washington, Bothell
| Source of funds | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Agencies | . | 3,787 | 4,009 | 2,956 | 2,815 | 3,353 | 2,920 | 3,169 | 2,863 | 2,236 | ||||||||||
| DOD | . | 540 | 473 | 505 | 158 | 591 | 186 | 120 | 344 | 0 | ||||||||||
| DOE | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||||
| HHS | . | 509 | 440 | 180 | 182 | 152 | 48 | 29 | 27 | 21 | ||||||||||
| NASA | . | 0 | 0 | 0 | 53 | 0 | 8 | 11 | 0 | 0 | ||||||||||
| NSF | . | 2,369 | 2,856 | 1,938 | 1,959 | 2,148 | 2,122 | 2,148 | 1,583 | 1,208 | ||||||||||
| USDA | . | 0 | 45 | 0 | 7 | 22 | 0 | 0 | 26 | 285 | ||||||||||
| Other | . | 369 | 195 | 333 | 456 | 440 | 556 | 861 | 883 | 701 | ||||||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

