Data
U. Wisconsin-Stevens Point
| Source of funds | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Agencies | 2,048 | 2,079 | 1,235 | 1,776 | 2,193 | 1,884 | 1,575 | 1,266 | 957 | 1,349 | ||||||||||
| DOD | 0 | 0 | 1 | 1 | 43 | 37 | i | 31 | i | 25 | i | 19 | i | 26 | i | |||||
| DOE | 0 | 4 | 2 | 35 | 0 | 0 | i | 0 | i | 0 | i | 0 | i | 0 | i | |||||
| HHS | 41 | 0 | 0 | 0 | 0 | 0 | i | 0 | i | 0 | i | 0 | i | 0 | i | |||||
| NASA | 0 | 7 | 0 | 0 | 0 | 0 | i | 0 | i | 0 | i | 0 | i | 0 | i | |||||
| NSF | 182 | 121 | 92 | 33 | 58 | 50 | i | 41 | i | 33 | i | 25 | i | 30 | i | |||||
| USDA | 383 | 200 | 251 | 639 | 489 | 420 | i | 352 | i | 283 | i | 214 | i | 438 | i | |||||
| Other | 1,442 | 1,747 | 889 | 1,068 | 1,603 | 1,377 | i | 1,151 | i | 925 | i | 699 | i | 855 | i | |||||
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

