Data

U. District of Columbia
Source of funds | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 7,367 | 9,859 | 6,851 | 2,664 | 3,283 | 2,021 | 2,659 | 2,451 | 1,434 | 1,627 | ||||||||||
DOD | 1,624 | 599 | 125 | 648 | 323 | 142 | 643 | 280 | 182 | 352 | ||||||||||
DOE | 565 | 845 | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||
HHS | 185 | 174 | 74 | 0 | 22 | 22 | 46 | 34 | 369 | 224 | ||||||||||
NASA | 632 | 2,057 | 1,031 | 340 | 0 | 33 | 16 | 0 | 0 | 18 | ||||||||||
NSF | 3,333 | 4,111 | 3,030 | 756 | 1,014 | 862 | 952 | 857 | 0 | 245 | ||||||||||
USDA | 42 | 1,978 | 1,833 | 879 | 1,840 | 796 | 692 | 1,191 | 860 | 656 | ||||||||||
Other | 986 | 95 | 122 | 41 | 84 | 166 | 310 | 89 | 23 | 100 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey