Data
Appalachian State U.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 156 | 74 | 82 | . | ||||
| 2018 | 180 | 70 | 110 | . | ||||
| 2017 | 151 | 39 | 112 | . | 
    NOTES:
    
  - . = data were not collected at this level or institution was not eligible to participate for this survey year.
 
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

