Data
Babson C.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 118 | i | 22 | i | 96 | i | . | |
| 2018 | 115 | i | 21 | i | 94 | i | . | |
| 2017 | 111 | i | 21 | i | 90 | i | . |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

