Data

Iowa State U.
Year | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | . | . | . | . | ||||
2022 | . | . | . | . | ||||
2021 | . | . | . | . | ||||
2020 | . | . | . | . | ||||
2019 | 5,682 | 734 | 4,948 | . | ||||
2018 | 5,595 | 734 | 4,861 | . | ||||
2017 | 5,617 | 729 | 4,888 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey