Data

Ohio State U., The
Year | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | . | . | . | . | ||||
2022 | . | . | . | . | ||||
2021 | . | . | . | . | ||||
2020 | . | . | . | . | ||||
2019 | 9,709 | 2,140 | 7,569 | . | ||||
2018 | 9,364 | 2,054 | 7,310 | . | ||||
2017 | 9,452 | 2,044 | 7,408 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey