Data
Oregon Health and Science U.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 3,759 | 987 | 2,772 | . | ||||
| 2018 | 3,283 | 733 | 2,550 | . | ||||
| 2017 | 3,688 | 707 | 2,981 | . | 
    NOTES:
    
  - . = data were not collected at this level or institution was not eligible to participate for this survey year.
 
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

