Data

Oregon State U.
Year | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | . | . | . | . | ||||
2022 | . | . | . | . | ||||
2021 | . | . | . | . | ||||
2020 | . | . | . | . | ||||
2019 | 4,545 | 1,155 | 3,390 | . | ||||
2018 | 4,513 | 1,142 | 3,371 | . | ||||
2017 | 4,600 | 1,126 | 3,474 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey